Inferno Monday (Morgan) Novice+ Level

2023-2024 Season Goal Scoring Leaders
# Player W L T GP G A P/GP
71 Pat Whitman 4 13 0 17 17 9 1.529
34 Dave Nau 3 10 0 13 9 3 0.923
27 Elias Hatem 3 4 0 7 3 1 0.571
65 Jordan Forney 1 8 0 9 3 3 0.667
5 Michael Atseff 4 15 0 19 3 10 0.684
2023-2024 Season Assist Leaders
# Player W L T GP G A P/GP
16 Steve Sydorowicz 5 15 0 20 2 12 0.700
5 Michael Atseff 4 15 0 19 3 10 0.684
71 Pat Whitman 4 13 0 17 17 9 1.529
00 Tim Moynihan 5 12 0 17 0 9 0.529
4 Ken Klotzbach 3 3 0 6 1 6 1.167
Rochester Inferno Team Statistics
# Player W L T GP G A P PIM W% G/GP A/GP P/GP PIM/GP
91 John Thorpe 5 7 0 12 13 17 30 0 0.417 1.083 1.417 2.500 0.000
72 Tom Thibault 32 34 2 68 53 63 116 42 0.471 0.779 0.927 1.706 0.618
71 Pat Whitman 93 120 4 217 164 171 335 38 0.429 0.756 0.788 1.544 0.175
34 Dave Nau 71 90 3 164 111 72 183 207 0.433 0.677 0.439 1.116 1.262
73 Avvram Ewsuk 0 1 0 1 1 0 1 0 0.000 1.000 0.000 1.000 0.000
97 Josh Sydorowicz 1 0 0 1 0 1 1 0 1.000 0.000 1.000 1.000 0.000
5 Michael Atseff 117 148 4 269 114 154 268 48 0.435 0.424 0.573 0.996 0.178
42 Tim Daly 110 134 3 247 114 132 246 77 0.445 0.462 0.534 0.996 0.312
93 Jay Scott 30 37 1 68 25 42 67 70 0.441 0.368 0.618 0.985 1.029
9 Chris Linford 94 125 2 221 106 105 211 36 0.425 0.480 0.475 0.955 0.163
4 Ken Klotzbach 65 89 3 157 33 106 139 22 0.414 0.210 0.675 0.885 0.140
14 Joe Climek 57 73 1 131 57 56 113 4 0.435 0.435 0.428 0.863 0.031
21 Jason Offord 51 53 3 107 44 48 92 48 0.477 0.411 0.449 0.860 0.449
00 Tim Moynihan 85 123 2 210 21 148 169 132 0.405 0.100 0.705 0.805 0.629
16 Steve Sydorowicz 102 149 3 254 65 138 203 24 0.402 0.256 0.543 0.799 0.095
90 Adam Keymel 1 7 0 8 3 3 6 2 0.125 0.375 0.375 0.750 0.250
6 Dave Morgan 144 199 6 349 104 147 251 122 0.413 0.298 0.421 0.719 0.350
7 Anthony Selvaggio 27 33 0 60 20 21 41 44 0.450 0.333 0.350 0.683 0.733
23 Jon Gunn 18 20 1 39 18 8 26 4 0.462 0.462 0.205 0.667 0.103
19 Karyn Bower 23 29 0 52 16 18 34 0 0.442 0.308 0.346 0.654 0.000
27 Elias Hatem 6 11 0 17 7 4 11 0 0.353 0.412 0.235 0.647 0.000
65 Jordan Forney 22 39 0 61 19 20 39 8 0.361 0.312 0.328 0.639 0.131
30 Mike Zobel 22 22 2 46 8 21 29 26 0.478 0.174 0.457 0.630 0.565
24 Ken Arnold 14 11 2 27 5 11 16 0 0.519 0.185 0.407 0.593 0.000
17 Kevin Brolly 85 94 3 182 42 65 107 32 0.467 0.231 0.357 0.588 0.176
26 Brian Walsh 67 74 3 144 34 41 75 92 0.465 0.236 0.285 0.521 0.639
2 Chris Potter 1 1 0 2 1 0 1 0 0.500 0.500 0.000 0.500 0.000
82 Joey Jacque 1 1 0 2 1 0 1 0 0.500 0.500 0.000 0.500 0.000
28 Dan Degroat 46 63 2 111 16 37 53 28 0.414 0.144 0.333 0.478 0.252
12 Mike Flannery 52 75 1 128 18 42 60 60 0.406 0.141 0.328 0.469 0.469
50 Zak Sadwick 3 8 0 11 2 3 5 2 0.273 0.182 0.273 0.455 0.182
18 Melody King 18 20 2 40 1 16 17 0 0.450 0.025 0.400 0.425 0.000
22 Sam Yurick 6 14 0 20 2 5 7 0 0.300 0.100 0.250 0.350 0.000
3 Hewett Wright 25 36 1 62 7 14 21 10 0.403 0.113 0.226 0.339 0.161
15 Kiersten Shinrock 3 3 0 6 0 2 2 4 0.500 0.000 0.333 0.333 0.667
55 Doug Keller 3 6 0 9 0 3 3 0 0.333 0.000 0.333 0.333 0.000
81 Dalton Martin 20 25 1 46 4 11 15 12 0.435 0.087 0.239 0.326 0.261
52 Meg Murphy 8 20 1 29 1 8 9 6 0.276 0.035 0.276 0.310 0.207
94 David Ferguson 1 3 0 4 1 0 1 0 0.250 0.250 0.000 0.250 0.000
8 Albert Blankley 11 8 1 20 2 3 5 2 0.550 0.100 0.150 0.250 0.100
31 Marissa Rennie-Christensen 3 6 0 9 1 1 2 2 0.333 0.111 0.111 0.222 0.222
10 Ryan Burst 7 12 1 20 2 2 4 0 0.350 0.100 0.100 0.200 0.000
25 Dan Kirkpatrick 12 16 0 28 3 2 5 4 0.429 0.107 0.071 0.179 0.143
11 Kevin Carpenter 8 18 0 26 0 4 4 2 0.308 0.000 0.154 0.154 0.077
85 Jen Dowdall 13 12 1 26 1 2 3 2 0.500 0.039 0.077 0.115 0.077
13 Trish McCormick 9 11 0 20 0 2 2 0 0.450 0.000 0.100 0.100 0.000
35 Ron Coon 121 165 4 290 0 11 11 0 0.417 0.000 0.038 0.038 0.000
33 Kojun Hatta 18 20 1 39 0 1 1 0 0.462 0.000 0.026 0.026 0.000
37 Ben Lee 1 0 0 1 0 0 0 0 1.000 0.000 0.000 0.000 0.000
29 Amanda Offord 1 0 0 1 0 0 0 0 1.000 0.000 0.000 0.000 0.000
77 Kai Heidenberg 1 0 0 1 0 0 0 0 1.000 0.000 0.000 0.000 0.000
48 Dan Brochu 0 1 0 1 0 0 0 2 0.000 0.000 0.000 0.000 2.000
32 Daniel Nesbitt 1 0 0 1 0 0 0 0 1.000 0.000 0.000 0.000 0.000
27 Mike Lowrey 1 0 0 1 0 0 0 0 1.000 0.000 0.000 0.000 0.000
43 Joe D'Anunzio 1 1 0 2 0 0 0 0 0.500 0.000 0.000 0.000 0.000
44 Kyle Jacque 1 1 0 2 0 0 0 0 0.500 0.000 0.000 0.000 0.000
58 Tom Baumgartner 4 0 0 4 0 0 0 2 1.000 0.000 0.000 0.000 0.500
# Player W L T GP G A P PIM W% G/GP A/GP P/GP PIM/GP
71 Pat Whitman 4 13 0 17 17 9 26 6 0.235 1.000 0.529 1.529 0.353
4 Ken Klotzbach 3 3 0 6 1 6 7 0 0.500 0.167 1.000 1.167 0.000
14 Joe Climek 1 1 0 2 1 1 2 0 0.500 0.500 0.500 1.000 0.000
50 Zak Sadwick 1 2 0 3 2 1 3 0 0.333 0.667 0.333 1.000 0.000
34 Dave Nau 3 10 0 13 9 3 12 14 0.231 0.692 0.231 0.923 1.077
16 Steve Sydorowicz 5 15 0 20 2 12 14 2 0.250 0.100 0.600 0.700 0.100
5 Michael Atseff 4 15 0 19 3 10 13 18 0.211 0.158 0.526 0.684 0.947
65 Jordan Forney 1 8 0 9 3 3 6 0 0.111 0.333 0.333 0.667 0.000
19 Karyn Bower 2 5 0 7 2 2 4 0 0.286 0.286 0.286 0.571 0.000
27 Elias Hatem 3 4 0 7 3 1 4 0 0.429 0.429 0.143 0.571 0.000
00 Tim Moynihan 5 12 0 17 0 9 9 2 0.294 0.000 0.529 0.529 0.118
6 Dave Morgan 3 15 0 18 1 6 7 6 0.167 0.056 0.333 0.389 0.333
81 Dalton Martin 0 7 0 7 2 0 2 4 0.000 0.286 0.000 0.286 0.571
28 Dan Degroat 1 8 0 9 0 2 2 2 0.111 0.000 0.222 0.222 0.222
9 Chris Linford 1 4 0 5 0 1 1 2 0.200 0.000 0.200 0.200 0.400
33 Kojun Hatta 3 4 0 7 0 0 0 0 0.429 0.000 0.000 0.000 0.000
35 Ron Coon 1 8 0 9 0 0 0 0 0.111 0.000 0.000 0.000 0.000
3 Hewett Wright 3 10 0 13 0 0 0 4 0.231 0.000 0.000 0.000 0.308
# Player W L T GP G A P PIM W% G/GP A/GP P/GP PIM/GP
91 John Thorpe 4 6 0 10 12 14 26 0 0.400 1.200 1.400 2.600 0.000
71 Pat Whitman 14 18 0 32 36 40 76 2 0.438 1.125 1.250 2.375 0.063
17 Kevin Brolly 1 0 0 1 1 1 2 0 1.000 1.000 1.000 2.000 0.000
34 Dave Nau 8 17 0 25 23 16 39 31 0.320 0.920 0.640 1.560 1.240
72 Tom Thibault 13 18 0 31 18 29 47 26 0.419 0.581 0.936 1.516 0.839
5 Michael Atseff 16 20 0 36 17 32 49 8 0.444 0.472 0.889 1.361 0.222
30 Mike Zobel 7 5 0 12 1 14 15 12 0.583 0.083 1.167 1.250 1.000
42 Tim Daly 5 8 0 13 4 12 16 2 0.385 0.308 0.923 1.231 0.154
26 Brian Walsh 2 2 0 4 2 2 4 2 0.500 0.500 0.500 1.000 0.500
19 Karyn Bower 2 2 0 4 3 1 4 0 0.500 0.750 0.250 1.000 0.000
9 Chris Linford 2 2 0 4 1 3 4 0 0.500 0.250 0.750 1.000 0.000
65 Jordan Forney 7 13 0 20 10 10 20 6 0.350 0.500 0.500 1.000 0.300
16 Steve Sydorowicz 16 23 0 39 10 28 38 2 0.410 0.256 0.718 0.974 0.051
00 Tim Moynihan 14 21 0 35 1 27 28 26 0.400 0.029 0.771 0.800 0.743
21 Jason Offord 1 3 0 4 1 2 3 2 0.250 0.250 0.500 0.750 0.500
27 Elias Hatem 3 7 0 10 4 3 7 0 0.300 0.400 0.300 0.700 0.000
6 Dave Morgan 14 22 0 36 7 17 24 18 0.389 0.194 0.472 0.667 0.500
4 Ken Klotzbach 3 4 0 7 1 2 3 0 0.429 0.143 0.286 0.429 0.000
3 Hewett Wright 10 11 0 21 2 7 9 4 0.476 0.095 0.333 0.429 0.191
81 Dalton Martin 9 10 0 19 2 6 8 2 0.474 0.105 0.316 0.421 0.105
28 Dan Degroat 1 3 0 4 0 1 1 2 0.250 0.000 0.250 0.250 0.500
31 Marissa Rennie-Christensen 3 6 0 9 1 1 2 2 0.333 0.111 0.111 0.222 0.222
35 Ron Coon 15 22 0 37 0 3 3 0 0.405 0.000 0.081 0.081 0.000
33 Kojun Hatta 0 1 0 1 0 0 0 0 0.000 0.000 0.000 0.000 0.000
14 Joe Climek 0 2 0 2 0 0 0 0 0.000 0.000 0.000 0.000 0.000
# Player W L T GP G A P PIM W% G/GP A/GP P/GP PIM/GP
71 Pat Whitman 14 10 2 26 32 22 54 2 0.538 1.231 0.846 2.077 0.077
91 John Thorpe 1 1 0 2 1 3 4 0 0.500 0.500 1.500 2.000 0.000
72 Tom Thibault 18 16 2 36 35 33 68 16 0.500 0.972 0.917 1.889 0.444
34 Dave Nau 10 11 2 23 20 19 39 10 0.435 0.870 0.826 1.696 0.435
19 Karyn Bower 2 2 0 4 2 3 5 0 0.500 0.500 0.750 1.250 0.000
42 Tim Daly 12 9 0 21 10 13 23 8 0.571 0.476 0.619 1.095 0.381
5 Michael Atseff 13 13 1 27 9 20 29 2 0.481 0.333 0.741 1.074 0.074
93 Jay Scott 0 3 0 3 0 3 3 2 0.000 0.000 1.000 1.000 0.667
14 Joe Climek 3 3 0 6 3 3 6 0 0.500 0.500 0.500 1.000 0.000
4 Ken Klotzbach 4 6 1 11 3 7 10 2 0.364 0.273 0.636 0.909 0.182
17 Kevin Brolly 6 3 0 9 2 6 8 4 0.667 0.222 0.667 0.889 0.444
00 Tim Moynihan 16 15 1 32 7 19 26 16 0.500 0.219 0.594 0.813 0.500
16 Steve Sydorowicz 18 17 2 37 8 22 30 2 0.486 0.216 0.595 0.811 0.054
6 Dave Morgan 14 17 2 33 8 17 25 10 0.424 0.242 0.515 0.758 0.303
9 Chris Linford 2 2 0 4 2 1 3 0 0.500 0.500 0.250 0.750 0.000
24 Ken Arnold 14 10 2 26 5 11 16 0 0.538 0.192 0.423 0.615 0.000
3 Hewett Wright 11 5 1 17 4 5 9 2 0.647 0.235 0.294 0.529 0.118
28 Dan Degroat 0 2 0 2 0 1 1 0 0.000 0.000 0.500 0.500 0.000
30 Mike Zobel 15 16 2 33 7 7 14 14 0.455 0.212 0.212 0.424 0.424
94 David Ferguson 1 3 0 4 1 0 1 0 0.250 0.250 0.000 0.250 0.000
81 Dalton Martin 11 8 1 20 0 5 5 6 0.550 0.000 0.250 0.250 0.300
35 Ron Coon 17 16 2 35 0 2 2 0 0.486 0.000 0.057 0.057 0.000
33 Kojun Hatta 1 0 0 1 0 0 0 0 1.000 0.000 0.000 0.000 0.000
21 Jason Offord 1 0 0 1 0 0 0 2 1.000 0.000 0.000 0.000 2.000
26 Brian Walsh 0 1 0 1 0 0 0 0 0.000 0.000 0.000 0.000 0.000
43 Joe D'Anunzio 1 1 0 2 0 0 0 0 0.500 0.000 0.000 0.000 0.000
58 Tom Baumgartner 4 0 0 4 0 0 0 2 1.000 0.000 0.000 0.000 0.500
# Player W L T GP G A P PIM W% G/GP A/GP P/GP PIM/GP
71 Pat Whitman 3 6 0 9 8 7 15 2 0.333 0.889 0.778 1.667 0.222
14 Joe Climek 0 2 0 2 3 0 3 0 0.000 1.500 0.000 1.500 0.000
34 Dave Nau 3 6 0 9 7 3 10 16 0.333 0.778 0.333 1.111 1.778
73 Avvram Ewsuk 0 1 0 1 1 0 1 0 0.000 1.000 0.000 1.000 0.000
5 Michael Atseff 0 1 0 1 0 1 1 0 0.000 0.000 1.000 1.000 0.000
00 Tim Moynihan 5 10 0 15 1 12 13 12 0.333 0.067 0.800 0.867 0.800
90 Adam Keymel 1 7 0 8 3 3 6 2 0.125 0.375 0.375 0.750 0.250
16 Steve Sydorowicz 6 11 0 17 4 7 11 0 0.353 0.235 0.412 0.647 0.000
4 Ken Klotzbach 4 6 0 10 1 5 6 0 0.400 0.100 0.500 0.600 0.000
6 Dave Morgan 6 12 0 18 3 6 9 2 0.333 0.167 0.333 0.500 0.111
42 Tim Daly 5 12 0 17 5 3 8 6 0.294 0.294 0.177 0.471 0.353
17 Kevin Brolly 3 6 0 9 2 2 4 0 0.333 0.222 0.222 0.444 0.000
55 Doug Keller 2 5 0 7 0 3 3 0 0.286 0.000 0.429 0.429 0.000
93 Jay Scott 4 3 0 7 2 1 3 6 0.571 0.286 0.143 0.429 0.857
19 Karyn Bower 1 4 0 5 0 2 2 0 0.200 0.000 0.400 0.400 0.000
3 Hewett Wright 1 7 0 8 1 1 2 0 0.125 0.125 0.125 0.250 0.000
50 Zak Sadwick 2 6 0 8 0 2 2 2 0.250 0.000 0.250 0.250 0.250
9 Chris Linford 3 8 0 11 1 1 2 0 0.273 0.091 0.091 0.182 0.000
12 Mike Flannery 3 6 0 9 0 1 1 6 0.333 0.000 0.111 0.111 0.667
35 Ron Coon 5 11 0 16 0 0 0 0 0.313 0.000 0.000 0.000 0.000
# Player W L T GP G A P PIM W% G/GP A/GP P/GP PIM/GP
71 Pat Whitman 7 12 0 19 14 12 26 2 0.368 0.737 0.632 1.368 0.105
14 Joe Climek 7 12 0 19 6 16 22 0 0.368 0.316 0.842 1.158 0.000
42 Tim Daly 8 11 0 19 9 13 22 2 0.421 0.474 0.684 1.158 0.105
17 Kevin Brolly 3 7 0 10 6 5 11 0 0.300 0.600 0.500 1.100 0.000
4 Ken Klotzbach 8 10 0 18 5 14 19 4 0.444 0.278 0.778 1.056 0.222
22 Sam Yurick 0 1 0 1 0 1 1 0 0.000 0.000 1.000 1.000 0.000
11 Kevin Carpenter 0 1 0 1 0 1 1 0 0.000 0.000 1.000 1.000 0.000
19 Karyn Bower 0 1 0 1 0 1 1 0 0.000 0.000 1.000 1.000 0.000
18 Melody King 0 1 0 1 1 0 1 0 0.000 1.000 0.000 1.000 0.000
93 Jay Scott 6 8 0 14 4 10 14 10 0.429 0.286 0.714 1.000 0.714
16 Steve Sydorowicz 7 14 0 21 7 13 20 0 0.333 0.333 0.619 0.952 0.000
6 Dave Morgan 8 15 0 23 12 9 21 14 0.348 0.522 0.391 0.913 0.609
00 Tim Moynihan 8 14 0 22 1 18 19 18 0.364 0.046 0.818 0.864 0.818
21 Jason Offord 2 5 0 7 1 5 6 6 0.286 0.143 0.714 0.857 0.857
9 Chris Linford 7 9 0 16 7 6 13 4 0.438 0.438 0.375 0.813 0.250
23 Jon Gunn 0 3 0 3 1 1 2 0 0.000 0.333 0.333 0.667 0.000
12 Mike Flannery 7 12 0 19 0 7 7 12 0.368 0.000 0.368 0.368 0.632
65 Jordan Forney 8 12 0 20 3 4 7 2 0.400 0.150 0.200 0.350 0.100
30 Mike Zobel 0 1 0 1 0 0 0 0 0.000 0.000 0.000 0.000 0.000
44 Kyle Jacque 0 1 0 1 0 0 0 0 0.000 0.000 0.000 0.000 0.000
25 Dan Kirkpatrick 0 1 0 1 0 0 0 0 0.000 0.000 0.000 0.000 0.000
5 Michael Atseff 1 0 0 1 0 0 0 2 1.000 0.000 0.000 0.000 2.000
2 Chris Potter 0 1 0 1 0 0 0 0 0.000 0.000 0.000 0.000 0.000
24 Ken Arnold 0 1 0 1 0 0 0 0 0.000 0.000 0.000 0.000 0.000
82 Joey Jacque 0 1 0 1 0 0 0 0 0.000 0.000 0.000 0.000 0.000
26 Brian Walsh 0 1 0 1 0 0 0 0 0.000 0.000 0.000 0.000 0.000
28 Dan Degroat 1 0 0 1 0 0 0 0 1.000 0.000 0.000 0.000 0.000
33 Kojun Hatta 0 1 0 1 0 0 0 0 0.000 0.000 0.000 0.000 0.000
3 Hewett Wright 0 2 0 2 0 0 0 0 0.000 0.000 0.000 0.000 0.000
35 Ron Coon 7 14 0 21 0 0 0 0 0.333 0.000 0.000 0.000 0.000
# Player W L T GP G A P PIM W% G/GP A/GP P/GP PIM/GP
34 Dave Nau 1 0 0 1 1 1 2 0 1.000 1.000 1.000 2.000 0.000
71 Pat Whitman 14 12 0 26 18 17 35 0 0.538 0.692 0.654 1.346 0.000
93 Jay Scott 17 16 0 33 16 23 39 42 0.515 0.485 0.697 1.182 1.273
72 Tom Thibault 1 0 0 1 0 1 1 0 1.000 0.000 1.000 1.000 0.000
2 Chris Potter 1 0 0 1 1 0 1 0 1.000 1.000 0.000 1.000 0.000
82 Joey Jacque 1 0 0 1 1 0 1 0 1.000 1.000 0.000 1.000 0.000
3 Hewett Wright 0 1 0 1 0 1 1 0 0.000 0.000 1.000 1.000 0.000
26 Brian Walsh 1 1 0 2 0 2 2 0 0.500 0.000 1.000 1.000 0.000
14 Joe Climek 10 10 0 20 11 9 20 2 0.500 0.550 0.450 1.000 0.100
00 Tim Moynihan 17 23 0 40 6 32 38 40 0.425 0.150 0.800 0.950 1.000
4 Ken Klotzbach 18 22 0 40 8 30 38 8 0.450 0.200 0.750 0.950 0.200
5 Michael Atseff 18 21 0 39 23 13 36 6 0.462 0.590 0.333 0.923 0.154
21 Jason Offord 11 13 0 24 9 12 21 8 0.458 0.375 0.500 0.875 0.333
42 Tim Daly 16 21 0 37 14 17 31 8 0.432 0.378 0.460 0.838 0.216
9 Chris Linford 16 18 0 34 11 17 28 4 0.471 0.324 0.500 0.824 0.118
16 Steve Sydorowicz 15 20 0 35 5 20 25 2 0.429 0.143 0.571 0.714 0.057
6 Dave Morgan 18 22 0 40 11 17 28 10 0.450 0.275 0.425 0.700 0.250
23 Jon Gunn 2 1 0 3 1 1 2 0 0.667 0.333 0.333 0.667 0.000
12 Mike Flannery 17 20 0 37 7 12 19 8 0.459 0.189 0.324 0.514 0.216
65 Jordan Forney 6 6 0 12 3 3 6 0 0.500 0.250 0.250 0.500 0.000
17 Kevin Brolly 10 10 0 20 5 5 10 0 0.500 0.250 0.250 0.500 0.000
19 Karyn Bower 2 4 0 6 0 2 2 0 0.333 0.000 0.333 0.333 0.000
52 Meg Murphy 5 11 0 16 1 4 5 2 0.313 0.063 0.250 0.313 0.125
35 Ron Coon 19 22 0 41 0 2 2 0 0.463 0.000 0.049 0.049 0.000
28 Dan Degroat 1 0 0 1 0 0 0 0 1.000 0.000 0.000 0.000 0.000
32 Daniel Nesbitt 1 0 0 1 0 0 0 0 1.000 0.000 0.000 0.000 0.000
55 Doug Keller 1 0 0 1 0 0 0 0 1.000 0.000 0.000 0.000 0.000
27 Mike Lowrey 1 0 0 1 0 0 0 0 1.000 0.000 0.000 0.000 0.000
44 Kyle Jacque 1 0 0 1 0 0 0 0 1.000 0.000 0.000 0.000 0.000
# Player W L T GP G A P PIM W% G/GP A/GP P/GP PIM/GP
71 Pat Whitman 13 21 1 35 17 25 42 16 0.371 0.486 0.714 1.200 0.457
34 Dave Nau 6 6 0 12 7 5 12 16 0.500 0.583 0.417 1.000 1.333
4 Ken Klotzbach 12 22 1 35 7 27 34 4 0.343 0.200 0.771 0.971 0.114
16 Steve Sydorowicz 16 23 1 40 15 18 33 6 0.400 0.375 0.450 0.825 0.150
42 Tim Daly 13 22 1 36 16 12 28 10 0.361 0.444 0.333 0.778 0.278
9 Chris Linford 12 19 0 31 10 14 24 2 0.387 0.323 0.452 0.774 0.065
93 Jay Scott 3 7 1 11 3 5 8 10 0.273 0.273 0.455 0.727 0.909
00 Tim Moynihan 16 21 1 38 3 23 26 8 0.421 0.079 0.605 0.684 0.211
5 Michael Atseff 16 22 1 39 12 13 25 6 0.410 0.308 0.333 0.641 0.154
17 Kevin Brolly 12 14 0 26 8 8 16 10 0.462 0.308 0.308 0.615 0.385
14 Joe Climek 6 5 0 11 5 1 6 0 0.545 0.455 0.091 0.546 0.000
6 Dave Morgan 16 23 1 40 3 15 18 10 0.400 0.075 0.375 0.450 0.250
26 Brian Walsh 9 12 0 21 6 3 9 12 0.429 0.286 0.143 0.429 0.571
12 Mike Flannery 12 20 1 33 7 7 14 14 0.364 0.212 0.212 0.424 0.424
25 Dan Kirkpatrick 6 5 0 11 2 2 4 2 0.545 0.182 0.182 0.364 0.182
52 Meg Murphy 3 9 1 13 0 4 4 4 0.231 0.000 0.308 0.308 0.308
23 Jon Gunn 3 2 0 5 0 1 1 2 0.600 0.000 0.200 0.200 0.400
19 Karyn Bower 3 3 0 6 0 1 1 0 0.500 0.000 0.167 0.167 0.000
28 Dan Degroat 3 9 1 13 1 1 2 2 0.231 0.077 0.077 0.154 0.154
35 Ron Coon 13 21 1 35 0 2 2 0 0.371 0.000 0.057 0.057 0.000
55 Doug Keller 0 1 0 1 0 0 0 0 0.000 0.000 0.000 0.000 0.000
33 Kojun Hatta 3 1 0 4 0 0 0 0 0.750 0.000 0.000 0.000 0.000
# Player W L T GP G A P PIM W% G/GP A/GP P/GP PIM/GP
5 Michael Atseff 16 19 1 36 17 28 45 0 0.444 0.472 0.778 1.250 0.000
71 Pat Whitman 17 23 1 41 16 29 45 8 0.415 0.390 0.707 1.098 0.195
42 Tim Daly 18 24 1 43 20 25 45 13 0.419 0.465 0.581 1.047 0.302
22 Sam Yurick 1 0 0 1 0 1 1 0 1.000 0.000 1.000 1.000 0.000
97 Josh Sydorowicz 1 0 0 1 0 1 1 0 1.000 0.000 1.000 1.000 0.000
9 Chris Linford 16 23 1 40 23 16 39 10 0.400 0.575 0.400 0.975 0.250
00 Tim Moynihan 4 7 0 11 2 8 10 10 0.364 0.182 0.727 0.909 0.909
34 Dave Nau 12 12 0 24 11 10 21 32 0.500 0.458 0.417 0.875 1.333
14 Joe Climek 8 16 1 25 11 10 21 0 0.320 0.440 0.400 0.840 0.000
6 Dave Morgan 19 23 1 43 22 13 35 14 0.442 0.512 0.302 0.814 0.326
28 Dan Degroat 5 8 0 13 0 10 10 2 0.385 0.000 0.769 0.769 0.154
4 Ken Klotzbach 13 16 1 30 7 15 22 4 0.433 0.233 0.500 0.733 0.133
16 Steve Sydorowicz 11 18 0 29 9 12 21 8 0.379 0.310 0.414 0.724 0.276
17 Kevin Brolly 18 21 1 40 8 17 25 4 0.450 0.200 0.425 0.625 0.100
12 Mike Flannery 13 16 0 29 4 14 18 20 0.448 0.138 0.483 0.621 0.690
21 Jason Offord 4 6 1 11 1 5 6 2 0.364 0.091 0.455 0.546 0.182
7 Anthony Selvaggio 10 9 0 19 4 6 10 4 0.526 0.211 0.316 0.526 0.211
23 Jon Gunn 3 2 1 6 1 2 3 2 0.500 0.167 0.333 0.500 0.333
26 Brian Walsh 15 24 1 40 8 9 17 38 0.375 0.200 0.225 0.425 0.950
18 Melody King 3 5 1 9 0 3 3 0 0.333 0.000 0.333 0.333 0.000
10 Ryan Burst 2 2 1 5 1 0 1 0 0.400 0.200 0.000 0.200 0.000
35 Ron Coon 16 23 0 39 0 2 2 0 0.410 0.000 0.051 0.051 0.000
77 Kai Heidenberg 1 0 0 1 0 0 0 0 1.000 0.000 0.000 0.000 0.000
37 Ben Lee 1 0 0 1 0 0 0 0 1.000 0.000 0.000 0.000 0.000
29 Amanda Offord 1 0 0 1 0 0 0 0 1.000 0.000 0.000 0.000 0.000
19 Karyn Bower 0 2 0 2 0 0 0 0 0.000 0.000 0.000 0.000 0.000
25 Dan Kirkpatrick 2 1 0 3 0 0 0 0 0.667 0.000 0.000 0.000 0.000
# Player W L T GP G A P PIM W% G/GP A/GP P/GP PIM/GP
71 Pat Whitman 7 5 0 12 6 10 16 0 0.583 0.500 0.833 1.333 0.000
12 Mike Flannery 0 1 0 1 0 1 1 0 0.000 0.000 1.000 1.000 0.000
19 Karyn Bower 2 0 0 2 1 1 2 0 1.000 0.500 0.500 1.000 0.000
5 Michael Atseff 12 22 0 34 16 16 32 2 0.353 0.471 0.471 0.941 0.059
9 Chris Linford 13 24 0 37 17 17 34 6 0.351 0.460 0.460 0.919 0.162
42 Tim Daly 14 18 0 32 11 18 29 2 0.438 0.344 0.563 0.906 0.063
14 Joe Climek 9 12 0 21 9 9 18 0 0.429 0.429 0.429 0.857 0.000
34 Dave Nau 9 15 0 24 11 8 19 40 0.375 0.458 0.333 0.792 1.667
7 Anthony Selvaggio 12 17 0 29 11 9 20 18 0.414 0.379 0.310 0.690 0.621
16 Steve Sydorowicz 8 8 0 16 5 6 11 2 0.500 0.313 0.375 0.688 0.125
23 Jon Gunn 5 7 0 12 8 0 8 0 0.417 0.667 0.000 0.667 0.000
6 Dave Morgan 14 24 0 38 12 13 25 6 0.368 0.316 0.342 0.658 0.158
26 Brian Walsh 12 18 0 30 10 9 19 26 0.400 0.333 0.300 0.633 0.867
17 Kevin Brolly 8 17 0 25 3 10 13 0 0.320 0.120 0.400 0.520 0.000
28 Dan Degroat 13 19 0 32 3 9 12 4 0.406 0.094 0.281 0.375 0.125
22 Sam Yurick 0 5 0 5 0 1 1 0 0.000 0.000 0.200 0.200 0.000
10 Ryan Burst 1 4 0 5 0 1 1 0 0.200 0.000 0.200 0.200 0.000
33 Kojun Hatta 1 5 0 6 0 1 1 0 0.167 0.000 0.167 0.167 0.000
25 Dan Kirkpatrick 4 9 0 13 1 0 1 2 0.308 0.077 0.000 0.077 0.154
48 Dan Brochu 0 1 0 1 0 0 0 2 0.000 0.000 0.000 0.000 2.000
21 Jason Offord 0 3 0 3 0 0 0 2 0.000 0.000 0.000 0.000 0.667
13 Trish McCormick 0 3 0 3 0 0 0 0 0.000 0.000 0.000 0.000 0.000
11 Kevin Carpenter 0 4 0 4 0 0 0 0 0.000 0.000 0.000 0.000 0.000
18 Melody King 1 4 0 5 0 0 0 0 0.200 0.000 0.000 0.000 0.000
35 Ron Coon 14 18 0 32 0 0 0 0 0.438 0.000 0.000 0.000 0.000
# Player W L T GP G A P PIM W% G/GP A/GP P/GP PIM/GP
9 Chris Linford 16 11 1 28 22 25 47 4 0.571 0.786 0.893 1.679 0.143
42 Tim Daly 19 9 1 29 25 19 44 26 0.655 0.862 0.655 1.517 0.897
21 Jason Offord 21 14 1 36 22 19 41 24 0.583 0.611 0.528 1.139 0.667
6 Dave Morgan 21 17 1 39 16 28 44 22 0.538 0.410 0.718 1.128 0.564
5 Michael Atseff 21 15 1 37 17 21 38 4 0.568 0.460 0.568 1.027 0.108
