Inferno Monday (Bertou) Novice Level

2023-2024 Season Goal Scoring Leaders
# Player W L T GP G A P/GP
2023-2024 Season Assist Leaders
# Player W L T GP G A P/GP
Rochester Inferno Team Statistics
# Player W L T GP G A P PIM W% G/GP A/GP P/GP PIM/GP
54 Pat Jenkins 4 0 0 4 9 3 12 0 1.000 2.250 0.750 3.000 0.000
00 Tim Moynihan 0 2 0 2 1 2 3 0 0.000 0.500 1.000 1.500 0.000
71 Pat Whitman 0 2 0 2 0 3 3 0 0.000 0.000 1.500 1.500 0.000
21 Jason Offord 0 2 0 2 3 0 3 0 0.000 1.500 0.000 1.500 0.000
51 Jeff Evans 4 7 0 11 8 6 14 4 0.364 0.727 0.546 1.273 0.364
9 Chris Linford 4 27 1 32 22 18 40 6 0.125 0.688 0.563 1.250 0.188
73 Avvram Ewsuk 26 23 3 52 38 23 61 52 0.500 0.731 0.442 1.173 1.000
4 Ken Klotzbach 21 19 3 43 15 34 49 12 0.488 0.349 0.791 1.140 0.279
24 Ken Arnold 0 1 0 1 1 0 1 0 0.000 1.000 0.000 1.000 0.000
82 Joey Jacque 1 0 0 1 0 1 1 0 1.000 0.000 1.000 1.000 0.000
6 Dave Morgan 5 5 0 10 3 7 10 12 0.500 0.300 0.700 1.000 1.200
19 Karyn Bower 28 51 1 80 28 38 66 6 0.350 0.350 0.475 0.825 0.075
14 Joe Climek 0 4 0 4 1 2 3 0 0.000 0.250 0.500 0.750 0.000
90 Adam Keymel 32 86 5 123 45 44 89 10 0.260 0.366 0.358 0.724 0.081
97 Josh Sydorowicz 7 51 3 61 24 20 44 89 0.115 0.393 0.328 0.721 1.459
76 Dave Kish 3 21 1 25 6 10 16 0 0.120 0.240 0.400 0.640 0.000
22 Sam Yurick 24 64 4 92 30 27 57 2 0.261 0.326 0.294 0.620 0.022
77 Kai Heidenberg 1 20 0 21 4 8 12 0 0.048 0.191 0.381 0.571 0.000
45 Jason Baird 25 68 4 97 20 35 55 0 0.258 0.206 0.361 0.567 0.000
16 Steve Sydorowicz 4 14 1 19 3 7 10 6 0.211 0.158 0.368 0.526 0.316
43 Joe D'Anunzio 0 2 0 2 0 1 1 0 0.000 0.000 0.500 0.500 0.000
58 Tom Baumgartner 1 3 0 4 1 1 2 0 0.250 0.250 0.250 0.500 0.000
55 Doug Keller 33 89 5 127 22 41 63 6 0.260 0.173 0.323 0.496 0.047
25 Dan Kirkpatrick 13 29 2 44 6 14 20 16 0.295 0.136 0.318 0.455 0.364
5 Michael Atseff 0 5 0 5 1 1 2 0 0.000 0.200 0.200 0.400 0.000
37 Ben Lee 34 114 5 153 22 36 58 8 0.222 0.144 0.235 0.379 0.052
48 Dan Brochu 15 77 3 95 7 28 35 18 0.158 0.074 0.295 0.368 0.190
2 Chris Potter 28 110 5 143 9 34 43 14 0.196 0.063 0.238 0.301 0.098
10 Ryan Burst 0 4 0 4 0 1 1 0 0.000 0.000 0.250 0.250 0.000
8 Albert Blankley 17 67 2 86 9 12 21 16 0.198 0.105 0.140 0.244 0.186
11 Kevin Carpenter 6 94 3 103 12 12 24 0 0.058 0.117 0.117 0.233 0.000
13 Trish McCormick 9 64 3 76 1 10 11 0 0.118 0.013 0.132 0.145 0.000
31 Will Volkmar 23 117 5 145 9 10 19 6 0.159 0.062 0.069 0.131 0.041
32 Daniel Nesbitt 0 43 0 43 1 3 4 6 0.000 0.023 0.070 0.093 0.140
27 Mike Lowrey 2 46 1 49 2 2 4 2 0.041 0.041 0.041 0.082 0.041
44 Kyle Jacque 0 30 0 30 0 1 1 0 0.000 0.000 0.033 0.033 0.000
1 Frankie Golojuch 22 10 1 33 0 1 1 0 0.667 0.000 0.030 0.030 0.000
30 Mike Zobel 0 1 0 1 0 0 0 0 0.000 0.000 0.000 0.000 0.000
94 David Ferguson 0 1 0 1 0 0 0 2 0.000 0.000 0.000 0.000 2.000
92 Jeff Dey 1 2 0 3 0 0 0 4 0.333 0.000 0.000 0.000 1.333
18 Melody King 0 3 0 3 0 0 0 0 0.000 0.000 0.000 0.000 0.000
17 Kevin Brolly 0 4 0 4 0 0 0 0 0.000 0.000 0.000 0.000 0.000
33 Kojun Hatta 0 5 0 5 0 0 0 0 0.000 0.000 0.000 0.000 0.000
35 Ron Coon 0 6 3 9 0 0 0 0 0.000 0.000 0.000 0.000 0.000
# Player W L T GP G A P PIM W% G/GP A/GP P/GP PIM/GP
54 Pat Jenkins 3 0 0 3 8 3 11 0 1.000 2.667 1.000 3.667 0.000
4 Ken Klotzbach 10 2 0 12 4 10 14 2 0.833 0.333 0.833 1.167 0.167
90 Adam Keymel 10 2 0 12 8 5 13 0 0.833 0.667 0.417 1.083 0.000
27 Mike Lowrey 1 0 0 1 0 1 1 0 1.000 0.000 1.000 1.000 0.000
19 Karyn Bower 10 2 0 12 5 6 11 2 0.833 0.417 0.500 0.917 0.167
55 Doug Keller 8 2 0 10 4 5 9 0 0.800 0.400 0.500 0.900 0.000
73 Avvram Ewsuk 10 2 0 12 6 3 9 8 0.833 0.500 0.250 0.750 0.667
45 Jason Baird 8 2 0 10 1 5 6 0 0.800 0.100 0.500 0.600 0.000
22 Sam Yurick 10 2 0 12 0 7 7 0 0.833 0.000 0.583 0.583 0.000
37 Ben Lee 8 2 0 10 3 2 5 0 0.800 0.300 0.200 0.500 0.000
2 Chris Potter 6 1 0 7 2 1 3 2 0.857 0.286 0.143 0.429 0.286
8 Albert Blankley 5 2 0 7 1 0 1 2 0.714 0.143 0.000 0.143 0.286
1 Frankie Golojuch 8 2 0 10 0 1 1 0 0.800 0.000 0.100 0.100 0.000
# Player W L T GP G A P PIM W% G/GP A/GP P/GP PIM/GP
51 Jeff Evans 2 3 0 5 4 4 8 2 0.400 0.800 0.800 1.600 0.400
73 Avvram Ewsuk 12 6 1 19 21 8 29 10 0.632 1.105 0.421 1.526 0.526
4 Ken Klotzbach 5 3 1 9 3 7 10 4 0.556 0.333 0.778 1.111 0.444
90 Adam Keymel 12 6 1 19 8 12 20 0 0.632 0.421 0.632 1.053 0.000
54 Pat Jenkins 1 0 0 1 1 0 1 0 1.000 1.000 0.000 1.000 0.000
6 Dave Morgan 2 1 0 3 1 2 3 4 0.667 0.333 0.667 1.000 1.333
48 Dan Brochu 4 0 0 4 0 4 4 0 1.000 0.000 1.000 1.000 0.000
19 Karyn Bower 12 4 0 16 6 9 15 0 0.750 0.375 0.563 0.938 0.000
37 Ben Lee 13 5 1 19 5 10 15 0 0.684 0.263 0.526 0.790 0.000
45 Jason Baird 8 5 1 14 2 9 11 0 0.571 0.143 0.643 0.786 0.000
22 Sam Yurick 7 5 1 13 6 4 10 0 0.538 0.462 0.308 0.769 0.000
55 Doug Keller 13 6 1 20 4 8 12 2 0.650 0.200 0.400 0.600 0.100
25 Dan Kirkpatrick 7 2 0 9 1 3 4 2 0.778 0.111 0.333 0.444 0.222
2 Chris Potter 11 5 1 17 1 6 7 0 0.647 0.059 0.353 0.412 0.000
31 Will Volkmar 10 6 1 17 5 2 7 2 0.588 0.294 0.118 0.412 0.118
13 Trish McCormick 7 3 0 10 0 4 4 0 0.700 0.000 0.400 0.400 0.000
8 Albert Blankley 7 5 1 13 0 4 4 4 0.538 0.000 0.308 0.308 0.308
16 Steve Sydorowicz 0 1 0 1 0 0 0 0 0.000 0.000 0.000 0.000 0.000
1 Frankie Golojuch 11 5 1 17 0 0 0 0 0.647 0.000 0.000 0.000 0.000
# Player W L T GP G A P PIM W% G/GP A/GP P/GP PIM/GP
00 Tim Moynihan 0 2 0 2 1 2 3 0 0.000 0.500 1.000 1.500 0.000
6 Dave Morgan 3 0 0 3 2 2 4 4 1.000 0.667 0.667 1.333 1.333
8 Albert Blankley 2 2 0 4 2 3 5 0 0.500 0.500 0.750 1.250 0.000
4 Ken Klotzbach 6 14 2 22 8 17 25 6 0.273 0.364 0.773 1.136 0.273
73 Avvram Ewsuk 4 15 2 21 11 12 23 34 0.190 0.524 0.571 1.095 1.619
21 Jason Offord 0 1 0 1 1 0 1 0 0.000 1.000 0.000 1.000 0.000
58 Tom Baumgartner 1 0 0 1 1 0 1 0 1.000 1.000 0.000 1.000 0.000
82 Joey Jacque 1 0 0 1 0 1 1 0 1.000 0.000 1.000 1.000 0.000
24 Ken Arnold 0 1 0 1 1 0 1 0 0.000 1.000 0.000 1.000 0.000
77 Kai Heidenberg 0 1 0 1 0 1 1 0 0.000 0.000 1.000 1.000 0.000
76 Dave Kish 2 0 0 2 1 1 2 0 1.000 0.500 0.500 1.000 0.000
51 Jeff Evans 2 4 0 6 4 2 6 2 0.333 0.667 0.333 1.000 0.333
90 Adam Keymel 5 17 3 25 9 14 23 0 0.200 0.360 0.560 0.920 0.000
55 Doug Keller 7 18 3 28 7 13 20 2 0.250 0.250 0.464 0.714 0.071
19 Karyn Bower 4 11 0 15 3 7 10 0 0.267 0.200 0.467 0.667 0.000
22 Sam Yurick 4 22 2 28 11 6 17 0 0.143 0.393 0.214 0.607 0.000
48 Dan Brochu 8 20 2 30 3 13 16 8 0.267 0.100 0.433 0.533 0.267
43 Joe D'Anunzio 0 2 0 2 0 1 1 0 0.000 0.000 0.500 0.500 0.000
9 Chris Linford 2 3 1 6 0 3 3 2 0.333 0.000 0.500 0.500 0.333
25 Dan Kirkpatrick 4 16 2 22 3 8 11 10 0.182 0.136 0.364 0.500 0.455
97 Josh Sydorowicz 4 15 3 22 5 4 9 55 0.182 0.227 0.182 0.409 2.500
2 Chris Potter 7 22 3 32 1 10 11 6 0.219 0.031 0.313 0.344 0.188
31 Will Volkmar 9 23 3 35 4 8 12 4 0.257 0.114 0.229 0.343 0.114
37 Ben Lee 8 22 3 33 5 5 10 4 0.242 0.152 0.152 0.303 0.121
45 Jason Baird 5 18 2 25 0 7 7 0 0.200 0.000 0.280 0.280 0.000
16 Steve Sydorowicz 2 1 1 4 0 1 1 2 0.500 0.000 0.250 0.250 0.500
11 Kevin Carpenter 3 9 2 14 1 1 2 0 0.214 0.071 0.071 0.143 0.000
13 Trish McCormick 1 12 2 15 1 1 2 0 0.067 0.067 0.067 0.133 0.000
94 David Ferguson 0 1 0 1 0 0 0 2 0.000 0.000 0.000 0.000 2.000
30 Mike Zobel 0 1 0 1 0 0 0 0 0.000 0.000 0.000 0.000 0.000
14 Joe Climek 0 1 0 1 0 0 0 0 0.000 0.000 0.000 0.000 0.000
17 Kevin Brolly 0 2 0 2 0 0 0 0 0.000 0.000 0.000 0.000 0.000
5 Michael Atseff 0 2 0 2 0 0 0 0 0.000 0.000 0.000 0.000 0.000
92 Jeff Dey 1 2 0 3 0 0 0 4 0.333 0.000 0.000 0.000 1.333
33 Kojun Hatta 0 4 0 4 0 0 0 0 0.000 0.000 0.000 0.000 0.000
1 Frankie Golojuch 3 3 0 6 0 0 0 0 0.500 0.000 0.000 0.000 0.000
35 Ron Coon 0 5 3 8 0 0 0 0 0.000 0.000 0.000 0.000 0.000
# Player W L T GP G A P PIM W% G/GP A/GP P/GP PIM/GP
71 Pat Whitman 0 2 0 2 0 3 3 0 0.000 0.000 1.500 1.500 0.000
9 Chris Linford 1 6 0 7 3 7 10 2 0.143 0.429 1.000 1.429 0.286
14 Joe Climek 0 1 0 1 0 1 1 0 0.000 0.000 1.000 1.000 0.000
97 Josh Sydorowicz 3 30 0 33 18 14 32 20 0.091 0.546 0.424 0.970 0.606
22 Sam Yurick 1 25 0 26 13 9 22 2 0.038 0.500 0.346 0.846 0.077
45 Jason Baird 2 21 0 23 8 11 19 0 0.087 0.348 0.478 0.826 0.000
90 Adam Keymel 3 24 0 27 15 7 22 8 0.111 0.556 0.259 0.815 0.296
76 Dave Kish 1 14 0 15 4 8 12 0 0.067 0.267 0.533 0.800 0.000
19 Karyn Bower 1 16 0 17 6 7 13 0 0.059 0.353 0.412 0.765 0.000
77 Kai Heidenberg 1 11 0 12 3 5 8 0 0.083 0.250 0.417 0.667 0.000
16 Steve Sydorowicz 2 11 0 13 2 5 7 4 0.154 0.154 0.385 0.539 0.308
55 Doug Keller 3 26 0 29 4 11 15 2 0.103 0.138 0.379 0.517 0.069
25 Dan Kirkpatrick 2 11 0 13 2 3 5 4 0.154 0.154 0.231 0.385 0.308
2 Chris Potter 2 32 0 34 3 9 12 0 0.059 0.088 0.265 0.353 0.000
11 Kevin Carpenter 3 31 0 34 6 6 12 0 0.088 0.177 0.177 0.353 0.000
58 Tom Baumgartner 0 3 0 3 0 1 1 0 0.000 0.000 0.333 0.333 0.000
37 Ben Lee 3 29 0 32 1 8 9 2 0.094 0.031 0.250 0.281 0.063
48 Dan Brochu 1 21 0 22 0 6 6 2 0.045 0.000 0.273 0.273 0.091
8 Albert Blankley 1 17 0 18 0 1 1 0 0.056 0.000 0.056 0.056 0.000
44 Kyle Jacque 0 1 0 1 0 0 0 0 0.000 0.000 0.000 0.000 0.000
13 Trish McCormick 1 16 0 17 0 0 0 0 0.059 0.000 0.000 0.000 0.000
31 Will Volkmar 2 32 0 34 0 0 0 0 0.059 0.000 0.000 0.000 0.000
# Player W L T GP G A P PIM W% G/GP A/GP P/GP PIM/GP
16 Steve Sydorowicz 0 1 0 1 1 1 2 0 0.000 1.000 1.000 2.000 0.000
9 Chris Linford 1 9 0 10 6 5 11 0 0.100 0.600 0.500 1.100 0.000
14 Joe Climek 0 2 0 2 1 1 2 0 0.000 0.500 0.500 1.000 0.000
19 Karyn Bower 1 14 1 16 6 8 14 4 0.063 0.375 0.500 0.875 0.250
97 Josh Sydorowicz 0 6 0 6 1 2 3 14 0.000 0.167 0.333 0.500 2.333
45 Jason Baird 2 22 1 25 9 3 12 0 0.080 0.360 0.120 0.480 0.000
37 Ben Lee 2 37 1 40 7 9 16 2 0.050 0.175 0.225 0.400 0.050
10 Ryan Burst 0 3 0 3 0 1 1 0 0.000 0.000 0.333 0.333 0.000
90 Adam Keymel 2 37 1 40 5 6 11 2 0.050 0.125 0.150 0.275 0.050
76 Dave Kish 0 7 1 8 1 1 2 0 0.000 0.125 0.125 0.250 0.000
8 Albert Blankley 2 33 1 36 5 4 9 8 0.056 0.139 0.111 0.250 0.222
2 Chris Potter 2 32 1 35 2 6 8 6 0.057 0.057 0.171 0.229 0.171
48 Dan Brochu 2 28 1 31 3 4 7 8 0.065 0.097 0.129 0.226 0.258
11 Kevin Carpenter 0 36 1 37 3 4 7 0 0.000 0.081 0.108 0.189 0.000
55 Doug Keller 2 37 1 40 3 4 7 0 0.050 0.075 0.100 0.175 0.000
13 Trish McCormick 0 17 1 18 0 3 3 0 0.000 0.000 0.167 0.167 0.000
27 Mike Lowrey 1 29 1 31 2 1 3 2 0.032 0.065 0.032 0.097 0.065
32 Daniel Nesbitt 0 22 0 22 1 1 2 2 0.000 0.046 0.046 0.091 0.091
22 Sam Yurick 2 10 1 13 0 1 1 0 0.154 0.000 0.077 0.077 0.000
33 Kojun Hatta 0 1 0 1 0 0 0 0 0.000 0.000 0.000 0.000 0.000
35 Ron Coon 0 1 0 1 0 0 0 0 0.000 0.000 0.000 0.000 0.000
17 Kevin Brolly 0 2 0 2 0 0 0 0 0.000 0.000 0.000 0.000 0.000
18 Melody King 0 3 0 3 0 0 0 0 0.000 0.000 0.000 0.000 0.000
44 Kyle Jacque 0 9 0 9 0 0 0 0 0.000 0.000 0.000 0.000 0.000
31 Will Volkmar 2 35 1 38 0 0 0 0 0.053 0.000 0.000 0.000 0.000
# Player W L T GP G A P PIM W% G/GP A/GP P/GP PIM/GP
21 Jason Offord 0 1 0 1 2 0 2 0 0.000 2.000 0.000 2.000 0.000
9 Chris Linford 0 9 0 9 13 3 16 2 0.000 1.444 0.333 1.778 0.222
6 Dave Morgan 0 4 0 4 0 3 3 4 0.000 0.000 0.750 0.750 1.000
19 Karyn Bower 0 4 0 4 2 1 3 0 0.000 0.500 0.250 0.750 0.000
5 Michael Atseff 0 3 0 3 1 1 2 0 0.000 0.333 0.333 0.667 0.000
77 Kai Heidenberg 0 8 0 8 1 2 3 0 0.000 0.125 0.250 0.375 0.000
48 Dan Brochu 0 8 0 8 1 1 2 0 0.000 0.125 0.125 0.250 0.000
11 Kevin Carpenter 0 18 0 18 2 1 3 0 0.000 0.111 0.056 0.167 0.000
37 Ben Lee 0 19 0 19 1 2 3 0 0.000 0.053 0.105 0.158 0.000
8 Albert Blankley 0 8 0 8 1 0 1 2 0.000 0.125 0.000 0.125 0.250
13 Trish McCormick 0 16 0 16 0 2 2 0 0.000 0.000 0.125 0.125 0.000
2 Chris Potter 0 18 0 18 0 2 2 0 0.000 0.000 0.111 0.111 0.000
32 Daniel Nesbitt 0 21 0 21 0 2 2 4 0.000 0.000 0.095 0.095 0.191
44 Kyle Jacque 0 20 0 20 0 1 1 0 0.000 0.000 0.050 0.050 0.000
10 Ryan Burst 0 1 0 1 0 0 0 0 0.000 0.000 0.000 0.000 0.000
27 Mike Lowrey 0 17 0 17 0 0 0 0 0.000 0.000 0.000 0.000 0.000
31 Will Volkmar 0 21 0 21 0 0 0 0 0.000 0.000 0.000 0.000 0.000