Inferno Monday (D'Anunzio) Novice Level

2023-2024 Season Goal Scoring Leaders
# Player W L T GP G A P/GP
2023-2024 Season Assist Leaders
# Player W L T GP G A P/GP
Rochester Inferno Team Statistics
# Player W L T GP G A P PIM W% G/GP A/GP P/GP PIM/GP
64 Matt Nielson 20 14 0 34 47 35 82 20 0.588 1.382 1.029 2.412 0.588
72 Tom Thibault 43 47 3 93 81 68 149 12 0.462 0.871 0.731 1.602 0.129
75 Chris Higgins 21 10 0 31 25 22 47 0 0.677 0.807 0.710 1.516 0.000
50 Zak Sadwick 27 18 0 45 20 34 54 0 0.600 0.444 0.756 1.200 0.000
34 Dave Nau 1 0 0 1 1 0 1 0 1.000 1.000 0.000 1.000 0.000
21 Jason Offord 0 1 0 1 1 0 1 0 0.000 1.000 0.000 1.000 0.000
11 Kevin Carpenter 0 1 0 1 0 1 1 0 0.000 0.000 1.000 1.000 0.000
16 Steve Sydorowicz 1 1 0 2 1 1 2 0 0.500 0.500 0.500 1.000 0.000
24 Ken Arnold 54 79 3 136 56 76 132 0 0.397 0.412 0.559 0.971 0.000
25 Dan Kirkpatrick 2 9 0 11 4 6 10 4 0.182 0.364 0.546 0.909 0.364
45 Jason Baird 5 12 1 18 5 10 15 2 0.278 0.278 0.556 0.833 0.111
19 Karyn Bower 20 25 2 47 18 21 39 4 0.426 0.383 0.447 0.830 0.085
82 Joey Jacque 43 49 2 94 41 34 75 10 0.457 0.436 0.362 0.798 0.106
6 Dave Morgan 7 5 1 13 5 5 10 2 0.538 0.385 0.385 0.769 0.154
55 Doug Keller 1 4 1 6 2 2 4 0 0.167 0.333 0.333 0.667 0.000
30 Mike Zobel 38 61 3 102 32 33 65 24 0.373 0.314 0.324 0.637 0.235
4 Ken Klotzbach 2 0 0 2 0 1 1 0 1.000 0.000 0.500 0.500 0.000
92 Jeff Dey 42 44 2 88 4 39 43 26 0.477 0.046 0.443 0.489 0.296
77 Kai Heidenberg 17 49 2 68 17 16 33 6 0.250 0.250 0.235 0.485 0.088
48 Dan Brochu 5 22 2 29 5 8 13 6 0.172 0.172 0.276 0.448 0.207
18 Melody King 5 5 0 10 0 4 4 0 0.500 0.000 0.400 0.400 0.000
2 Chris Potter 6 14 2 22 3 5 8 2 0.273 0.136 0.227 0.364 0.091
81 Dalton Martin 28 32 1 61 1 17 18 6 0.459 0.016 0.279 0.295 0.098
58 Tom Baumgartner 30 49 2 81 2 21 23 6 0.370 0.025 0.259 0.284 0.074
43 Joe D'Anunzio 34 64 4 102 12 15 27 14 0.333 0.118 0.147 0.265 0.137
37 Ben Lee 0 3 1 4 1 0 1 2 0.000 0.250 0.000 0.250 0.500
31 Will Volkmar 3 16 1 20 3 2 5 0 0.150 0.150 0.100 0.250 0.000
44 Kyle Jacque 45 76 4 125 9 21 30 0 0.360 0.072 0.168 0.240 0.000
94 David Ferguson 6 15 1 22 2 3 5 8 0.273 0.091 0.136 0.227 0.364
8 Albert Blankley 5 10 1 16 0 3 3 0 0.313 0.000 0.188 0.188 0.000
27 Mike Lowrey 19 44 4 67 4 3 7 0 0.284 0.060 0.045 0.105 0.000
35 Ron Coon 6 5 0 11 0 1 1 0 0.545 0.000 0.091 0.091 0.000
32 Daniel Nesbitt 22 59 4 85 3 3 6 8 0.259 0.035 0.035 0.071 0.094
74 Andrew MacKenzie 14 45 3 62 1 1 2 6 0.226 0.016 0.016 0.032 0.097
33 Kojun Hatta 14 16 2 32 0 1 1 0 0.438 0.000 0.031 0.031 0.000
28 Dan Degroat 0 1 0 1 0 0 0 0 0.000 0.000 0.000 0.000 0.000
1 Frankie Golojuch 0 1 0 1 0 0 0 0 0.000 0.000 0.000 0.000 0.000
29 Amanda Offord 5 4 0 9 0 0 0 0 0.556 0.000 0.000 0.000 0.000
# Player W L T GP G A P PIM W% G/GP A/GP P/GP PIM/GP
64 Matt Nielson 16 12 0 28 39 29 68 20 0.571 1.393 1.036 2.429 0.714
72 Tom Thibault 16 10 0 26 33 24 57 0 0.615 1.269 0.923 2.192 0.000
94 David Ferguson 1 0 0 1 0 2 2 0 1.000 0.000 2.000 2.000 0.000
75 Chris Higgins 10 3 0 13 12 13 25 0 0.769 0.923 1.000 1.923 0.000
24 Ken Arnold 20 12 0 32 18 29 47 0 0.625 0.563 0.906 1.469 0.000
50 Zak Sadwick 18 11 0 29 8 25 33 0 0.621 0.276 0.862 1.138 0.000
34 Dave Nau 1 0 0 1 1 0 1 0 1.000 1.000 0.000 1.000 0.000
82 Joey Jacque 18 14 0 32 17 15 32 2 0.563 0.531 0.469 1.000 0.063
30 Mike Zobel 12 13 0 25 8 10 18 4 0.480 0.320 0.400 0.720 0.160
92 Jeff Dey 14 8 0 22 0 12 12 4 0.636 0.000 0.546 0.546 0.182
44 Kyle Jacque 13 8 0 21 3 8 11 0 0.619 0.143 0.381 0.524 0.000
4 Ken Klotzbach 2 0 0 2 0 1 1 0 1.000 0.000 0.500 0.500 0.000
19 Karyn Bower 3 1 0 4 2 0 2 0 0.750 0.500 0.000 0.500 0.000
6 Dave Morgan 3 5 0 8 3 1 4 2 0.375 0.375 0.125 0.500 0.250
81 Dalton Martin 11 7 0 18 0 7 7 2 0.611 0.000 0.389 0.389 0.111
58 Tom Baumgartner 6 5 0 11 0 3 3 2 0.545 0.000 0.273 0.273 0.182
43 Joe D'Anunzio 8 7 0 15 1 3 4 2 0.533 0.067 0.200 0.267 0.133
35 Ron Coon 6 5 0 11 0 1 1 0 0.545 0.000 0.091 0.091 0.000
33 Kojun Hatta 1 0 0 1 0 0 0 0 1.000 0.000 0.000 0.000 0.000
# Player W L T GP G A P PIM W% G/GP A/GP P/GP PIM/GP
64 Matt Nielson 4 2 0 6 8 6 14 0 0.667 1.333 1.000 2.333 0.000
6 Dave Morgan 3 0 0 3 2 3 5 0 1.000 0.667 1.000 1.667 0.000
72 Tom Thibault 11 8 0 19 15 16 31 2 0.579 0.790 0.842 1.632 0.105
75 Chris Higgins 10 6 0 16 13 8 21 0 0.625 0.813 0.500 1.313 0.000
50 Zak Sadwick 9 7 0 16 12 9 21 0 0.563 0.750 0.563 1.313 0.000
24 Ken Arnold 12 8 0 20 10 16 26 0 0.600 0.500 0.800 1.300 0.000
82 Joey Jacque 9 8 0 17 6 6 12 2 0.529 0.353 0.353 0.706 0.118
30 Mike Zobel 12 9 0 21 6 8 14 16 0.571 0.286 0.381 0.667 0.762
43 Joe D'Anunzio 8 7 0 15 4 4 8 8 0.533 0.267 0.267 0.533 0.533
92 Jeff Dey 12 9 0 21 1 10 11 8 0.571 0.048 0.476 0.524 0.381
33 Kojun Hatta 2 0 0 2 0 1 1 0 1.000 0.000 0.500 0.500 0.000
58 Tom Baumgartner 11 7 0 18 0 9 9 2 0.611 0.000 0.500 0.500 0.111
81 Dalton Martin 11 9 0 20 1 6 7 2 0.550 0.050 0.300 0.350 0.100
19 Karyn Bower 4 2 0 6 0 2 2 0 0.667 0.000 0.333 0.333 0.000
44 Kyle Jacque 11 9 0 20 0 4 4 0 0.550 0.000 0.200 0.200 0.000
94 David Ferguson 0 1 0 1 0 0 0 0 0.000 0.000 0.000 0.000 0.000
1 Frankie Golojuch 0 1 0 1 0 0 0 0 0.000 0.000 0.000 0.000 0.000
77 Kai Heidenberg 2 4 0 6 0 0 0 0 0.333 0.000 0.000 0.000 0.000
# Player W L T GP G A P PIM W% G/GP A/GP P/GP PIM/GP
72 Tom Thibault 11 23 1 35 25 23 48 8 0.314 0.714 0.657 1.371 0.229
21 Jason Offord 0 1 0 1 1 0 1 0 0.000 1.000 0.000 1.000 0.000
45 Jason Baird 1 0 0 1 0 1 1 0 1.000 0.000 1.000 1.000 0.000
16 Steve Sydorowicz 1 1 0 2 1 1 2 0 0.500 0.500 0.500 1.000 0.000
19 Karyn Bower 5 8 0 13 5 8 13 0 0.385 0.385 0.615 1.000 0.000
25 Dan Kirkpatrick 2 9 0 11 4 6 10 4 0.182 0.364 0.546 0.909 0.364
24 Ken Arnold 10 23 1 34 8 17 25 0 0.294 0.235 0.500 0.735 0.000
30 Mike Zobel 9 22 1 32 12 11 23 4 0.281 0.375 0.344 0.719 0.125
48 Dan Brochu 1 2 0 3 0 2 2 2 0.333 0.000 0.667 0.667 0.667
77 Kai Heidenberg 10 19 1 30 11 9 20 2 0.333 0.367 0.300 0.667 0.067
82 Joey Jacque 11 21 1 33 13 9 22 6 0.333 0.394 0.273 0.667 0.182
75 Chris Higgins 1 1 0 2 0 1 1 0 0.500 0.000 0.500 0.500 0.000
6 Dave Morgan 1 0 1 2 0 1 1 0 0.500 0.000 0.500 0.500 0.000
92 Jeff Dey 11 22 1 34 2 14 16 12 0.324 0.059 0.412 0.471 0.353
2 Chris Potter 1 2 0 3 0 1 1 2 0.333 0.000 0.333 0.333 0.667
31 Will Volkmar 2 1 0 3 0 1 1 0 0.667 0.000 0.333 0.333 0.000
58 Tom Baumgartner 8 20 0 28 1 6 7 2 0.286 0.036 0.214 0.250 0.071
43 Joe D'Anunzio 9 21 1 31 3 4 7 4 0.290 0.097 0.129 0.226 0.129
44 Kyle Jacque 11 22 1 34 1 5 6 0 0.324 0.029 0.147 0.177 0.000
81 Dalton Martin 6 16 1 23 0 4 4 2 0.261 0.000 0.174 0.174 0.087
94 David Ferguson 5 14 1 20 2 1 3 8 0.250 0.100 0.050 0.150 0.400
32 Daniel Nesbitt 11 23 1 35 2 2 4 0 0.314 0.057 0.057 0.114 0.000
74 Andrew MacKenzie 7 17 1 25 1 1 2 4 0.280 0.040 0.040 0.080 0.160
37 Ben Lee 0 1 0 1 0 0 0 0 0.000 0.000 0.000 0.000 0.000
28 Dan Degroat 0 1 0 1 0 0 0 0 0.000 0.000 0.000 0.000 0.000
33 Kojun Hatta 6 7 0 13 0 0 0 0 0.462 0.000 0.000 0.000 0.000
27 Mike Lowrey 8 19 1 28 0 0 0 0 0.286 0.000 0.000 0.000 0.000
# Player W L T GP G A P PIM W% G/GP A/GP P/GP PIM/GP
55 Doug Keller 0 2 0 2 1 1 2 0 0.000 0.500 0.500 1.000 0.000
72 Tom Thibault 5 6 2 13 8 5 13 2 0.385 0.615 0.385 1.000 0.154
45 Jason Baird 2 10 1 13 4 7 11 0 0.154 0.308 0.539 0.846 0.000
19 Karyn Bower 4 12 1 17 5 9 14 2 0.235 0.294 0.529 0.824 0.118
82 Joey Jacque 5 6 1 12 5 4 9 0 0.417 0.417 0.333 0.750 0.000
24 Ken Arnold 7 29 1 37 14 13 27 0 0.189 0.378 0.351 0.730 0.000
30 Mike Zobel 5 17 2 24 6 4 10 0 0.208 0.250 0.167 0.417 0.000
48 Dan Brochu 1 15 1 17 4 3 7 2 0.059 0.235 0.177 0.412 0.118
92 Jeff Dey 5 5 1 11 1 3 4 2 0.455 0.091 0.273 0.364 0.182
77 Kai Heidenberg 1 21 0 22 2 4 6 2 0.045 0.091 0.182 0.273 0.091
43 Joe D'Anunzio 6 24 2 32 4 3 7 0 0.188 0.125 0.094 0.219 0.000
31 Will Volkmar 1 13 1 15 3 0 3 0 0.067 0.200 0.000 0.200 0.000
27 Mike Lowrey 6 19 2 27 4 1 5 0 0.222 0.148 0.037 0.185 0.000
58 Tom Baumgartner 5 17 2 24 1 3 4 0 0.208 0.042 0.125 0.167 0.000
44 Kyle Jacque 5 30 2 37 3 3 6 0 0.135 0.081 0.081 0.162 0.000
2 Chris Potter 1 7 1 9 0 1 1 0 0.111 0.000 0.111 0.111 0.000
32 Daniel Nesbitt 6 29 2 37 0 1 1 6 0.162 0.000 0.027 0.027 0.162
37 Ben Lee 0 1 0 1 0 0 0 0 0.000 0.000 0.000 0.000 0.000
8 Albert Blankley 0 4 0 4 0 0 0 0 0.000 0.000 0.000 0.000 0.000
33 Kojun Hatta 5 9 2 16 0 0 0 0 0.313 0.000 0.000 0.000 0.000
74 Andrew MacKenzie 7 28 2 37 0 0 0 2 0.189 0.000 0.000 0.000 0.054
# Player W L T GP G A P PIM W% G/GP A/GP P/GP PIM/GP
19 Karyn Bower 4 2 1 7 6 2 8 2 0.571 0.857 0.286 1.143 0.286
11 Kevin Carpenter 0 1 0 1 0 1 1 0 0.000 0.000 1.000 1.000 0.000
45 Jason Baird 2 2 0 4 1 2 3 2 0.500 0.250 0.500 0.750 0.500
77 Kai Heidenberg 4 5 1 10 4 3 7 2 0.400 0.400 0.300 0.700 0.200
2 Chris Potter 4 5 1 10 3 3 6 0 0.400 0.300 0.300 0.600 0.000
24 Ken Arnold 5 7 1 13 6 1 7 0 0.385 0.462 0.077 0.539 0.000
31 Will Volkmar 0 2 0 2 0 1 1 0 0.000 0.000 0.500 0.500 0.000
37 Ben Lee 0 1 1 2 1 0 1 2 0.000 0.500 0.000 0.500 1.000
55 Doug Keller 1 2 1 4 1 1 2 0 0.250 0.250 0.250 0.500 0.000
48 Dan Brochu 3 5 1 9 1 3 4 2 0.333 0.111 0.333 0.444 0.222
18 Melody King 5 5 0 10 0 4 4 0 0.500 0.000 0.400 0.400 0.000
8 Albert Blankley 5 6 1 12 0 3 3 0 0.417 0.000 0.250 0.250 0.000
44 Kyle Jacque 5 7 1 13 2 1 3 0 0.385 0.154 0.077 0.231 0.000
27 Mike Lowrey 5 6 1 12 0 2 2 0 0.417 0.000 0.167 0.167 0.000
43 Joe D'Anunzio 3 5 1 9 0 1 1 0 0.333 0.000 0.111 0.111 0.000
32 Daniel Nesbitt 5 7 1 13 1 0 1 2 0.385 0.077 0.000 0.077 0.154
29 Amanda Offord 5 4 0 9 0 0 0 0 0.556 0.000 0.000 0.000 0.000