Inferno Sunday (Linford) Novice Level

2023-2024 Season Goal Scoring Leaders
# Player W L T GP G A P/GP
71 Pat Whitman 5 5 0 10 8 7 1.500
19 Karyn Bower 5 5 0 10 7 5 1.200
34 Dave Nau 5 5 0 10 6 4 1.000
91 John Thorpe 2 0 0 2 3 4 3.500
26 Brian Walsh 3 4 0 7 3 1 0.571
2023-2024 Season Assist Leaders
# Player W L T GP G A P/GP
9 Chris Linford 4 3 0 7 2 7 1.286
71 Pat Whitman 5 5 0 10 8 7 1.500
6 Dave Morgan 6 4 0 10 0 7 0.700
28 Dan Degroat 4 5 0 9 1 5 0.667
19 Karyn Bower 5 5 0 10 7 5 1.200
Rochester Inferno Team Statistics
# Player W L T GP G A P PIM W% G/GP A/GP P/GP PIM/GP
91 John Thorpe 5 5 0 10 16 18 34 0 0.500 1.600 1.800 3.400 0.000
72 Tom Thibault 2 0 0 2 4 1 5 0 1.000 2.000 0.500 2.500 0.000
16 Steve Sydorowicz 3 1 0 4 3 5 8 0 0.750 0.750 1.250 2.000 0.000
71 Pat Whitman 35 21 3 59 54 62 116 4 0.593 0.915 1.051 1.966 0.068
93 Jay Scott 3 1 0 4 2 5 7 4 0.750 0.500 1.250 1.750 1.000
19 Karyn Bower 22 11 0 33 26 25 51 0 0.667 0.788 0.758 1.546 0.000
5 Michael Atseff 17 6 2 25 17 20 37 6 0.680 0.680 0.800 1.480 0.240
21 Jason Offord 47 34 2 83 60 53 113 20 0.566 0.723 0.639 1.361 0.241
34 Dave Nau 42 34 3 79 62 45 107 36 0.532 0.785 0.570 1.354 0.456
42 Tim Daly 40 25 2 67 44 41 85 37 0.597 0.657 0.612 1.269 0.552
54 Pat Jenkins 2 4 0 6 7 0 7 2 0.333 1.167 0.000 1.167 0.333
00 Tim Moynihan 30 20 0 50 10 44 54 34 0.600 0.200 0.880 1.080 0.680
26 Brian Walsh 42 34 1 77 42 39 81 26 0.545 0.546 0.507 1.052 0.338
55 Doug Keller 31 16 4 51 20 32 52 0 0.608 0.392 0.628 1.020 0.000
9 Chris Linford 61 42 4 107 41 67 108 14 0.570 0.383 0.626 1.009 0.131
48 Dan Brochu 1 0 0 1 0 1 1 0 1.000 0.000 1.000 1.000 0.000
27 Elias Hatem 5 5 0 10 6 4 10 0 0.500 0.600 0.400 1.000 0.000
4 Ken Klotzbach 53 40 1 94 33 58 91 18 0.564 0.351 0.617 0.968 0.192
17 Kevin Brolly 69 49 4 122 53 59 112 10 0.566 0.434 0.484 0.918 0.082
28 Dan Degroat 76 53 5 134 24 85 109 18 0.567 0.179 0.634 0.813 0.134
6 Dave Morgan 69 53 4 126 36 64 100 20 0.548 0.286 0.508 0.794 0.159
90 Adam Keymel 28 17 4 49 20 18 38 2 0.571 0.408 0.367 0.776 0.041
65 Jordan Forney 33 18 1 52 19 18 37 6 0.635 0.365 0.346 0.712 0.115
31 Marissa Rennie-Christensen 7 9 0 16 5 6 11 10 0.438 0.313 0.375 0.688 0.625
94 David Ferguson 3 7 2 12 1 7 8 4 0.250 0.083 0.583 0.667 0.333
25 Dan Kirkpatrick 19 11 4 34 10 12 22 6 0.559 0.294 0.353 0.647 0.177
50 Zak Sadwick 2 6 0 8 3 2 5 0 0.250 0.375 0.250 0.625 0.000
11 Kevin Carpenter 32 21 0 53 4 24 28 0 0.604 0.076 0.453 0.528 0.000
14 Joe Climek 2 4 0 6 1 2 3 0 0.333 0.167 0.333 0.500 0.000
2 Chris Potter 7 1 0 8 3 1 4 0 0.875 0.375 0.125 0.500 0.000
31 Will Volkmar 2 1 0 3 0 1 1 0 0.667 0.000 0.333 0.333 0.000
13 Trish McCormick 7 0 0 7 2 0 2 0 1.000 0.286 0.000 0.286 0.000
30 Mike Zobel 1 3 0 4 0 1 1 0 0.250 0.000 0.250 0.250 0.000
52 Meg Murphy 9 2 2 13 0 3 3 2 0.692 0.000 0.231 0.231 0.154
35 Ron Coon 70 51 5 126 0 3 3 2 0.556 0.000 0.024 0.024 0.016
37 Ben Lee 1 0 0 1 0 0 0 0 1.000 0.000 0.000 0.000 0.000
27 Mike Lowrey 1 0 0 1 0 0 0 0 1.000 0.000 0.000 0.000 0.000
45 Jason Baird 1 0 0 1 0 0 0 0 1.000 0.000 0.000 0.000 0.000
1 Frankie Golojuch 4 0 0 4 0 0 0 0 1.000 0.000 0.000 0.000 0.000
33 Kojun Hatta 2 3 0 5 0 0 0 0 0.400 0.000 0.000 0.000 0.000
# Player W L T GP G A P PIM W% G/GP A/GP P/GP PIM/GP
91 John Thorpe 2 0 0 2 3 4 7 0 1.000 1.500 2.000 3.500 0.000
27 Elias Hatem 1 1 0 2 0 3 3 0 0.500 0.000 1.500 1.500 0.000
71 Pat Whitman 5 5 0 10 8 7 15 4 0.500 0.800 0.700 1.500 0.400
9 Chris Linford 4 3 0 7 2 7 9 0 0.571 0.286 1.000 1.286 0.000
19 Karyn Bower 5 5 0 10 7 5 12 0 0.500 0.700 0.500 1.200 0.000
50 Zak Sadwick 1 1 0 2 2 0 2 0 0.500 1.000 0.000 1.000 0.000
34 Dave Nau 5 5 0 10 6 4 10 2 0.500 0.600 0.400 1.000 0.200
17 Kevin Brolly 4 2 0 6 2 3 5 0 0.667 0.333 0.500 0.833 0.000
6 Dave Morgan 6 4 0 10 0 7 7 2 0.600 0.000 0.700 0.700 0.200
65 Jordan Forney 5 4 0 9 3 3 6 0 0.556 0.333 0.333 0.667 0.000
28 Dan Degroat 4 5 0 9 1 5 6 2 0.444 0.111 0.556 0.667 0.222
26 Brian Walsh 3 4 0 7 3 1 4 0 0.429 0.429 0.143 0.571 0.000
4 Ken Klotzbach 6 5 0 11 2 3 5 4 0.545 0.182 0.273 0.455 0.364
31 Will Volkmar 0 1 0 1 0 0 0 0 0.000 0.000 0.000 0.000 0.000
21 Jason Offord 0 1 0 1 0 0 0 0 0.000 0.000 0.000 0.000 0.000
1 Frankie Golojuch 3 0 0 3 0 0 0 0 1.000 0.000 0.000 0.000 0.000
33 Kojun Hatta 1 2 0 3 0 0 0 0 0.333 0.000 0.000 0.000 0.000
# Player W L T GP G A P PIM W% G/GP A/GP P/GP PIM/GP
91 John Thorpe 3 5 0 8 13 14 27 0 0.375 1.625 1.750 3.375 0.000
71 Pat Whitman 7 4 1 12 16 14 30 0 0.583 1.333 1.167 2.500 0.000
34 Dave Nau 11 9 1 21 21 19 40 12 0.524 1.000 0.905 1.905 0.571
5 Michael Atseff 1 1 0 2 1 2 3 0 0.500 0.500 1.000 1.500 0.000
19 Karyn Bower 6 2 0 8 6 6 12 0 0.750 0.750 0.750 1.500 0.000
42 Tim Daly 0 1 0 1 1 0 1 0 0.000 1.000 0.000 1.000 0.000
16 Steve Sydorowicz 1 0 0 1 0 1 1 0 1.000 0.000 1.000 1.000 0.000
00 Tim Moynihan 2 2 0 4 1 3 4 2 0.500 0.250 0.750 1.000 0.500
4 Ken Klotzbach 12 9 1 22 6 16 22 6 0.545 0.273 0.727 1.000 0.273
21 Jason Offord 10 10 0 20 12 7 19 4 0.500 0.600 0.350 0.950 0.200
28 Dan Degroat 17 13 1 31 6 22 28 6 0.548 0.194 0.710 0.903 0.194
27 Elias Hatem 4 4 0 8 6 1 7 0 0.500 0.750 0.125 0.875 0.000
26 Brian Walsh 11 7 1 19 8 8 16 4 0.579 0.421 0.421 0.842 0.211
17 Kevin Brolly 13 11 1 25 10 11 21 2 0.520 0.400 0.440 0.840 0.080
65 Jordan Forney 14 11 1 26 11 10 21 2 0.538 0.423 0.385 0.808 0.077
9 Chris Linford 9 11 1 21 7 9 16 0 0.429 0.333 0.429 0.762 0.000
31 Marissa Rennie-Christensen 7 9 0 16 5 6 11 10 0.438 0.313 0.375 0.688 0.625
6 Dave Morgan 16 14 1 31 3 12 15 2 0.516 0.097 0.387 0.484 0.065
11 Kevin Carpenter 12 9 0 21 2 8 10 0 0.571 0.095 0.381 0.476 0.000
35 Ron Coon 17 13 1 31 0 1 1 2 0.548 0.000 0.032 0.032 0.065
1 Frankie Golojuch 1 0 0 1 0 0 0 0 1.000 0.000 0.000 0.000 0.000
14 Joe Climek 0 1 0 1 0 0 0 0 0.000 0.000 0.000 0.000 0.000
# Player W L T GP G A P PIM W% G/GP A/GP P/GP PIM/GP
94 David Ferguson 1 0 0 1 0 5 5 0 1.000 0.000 5.000 5.000 0.000
19 Karyn Bower 9 2 0 11 11 13 24 0 0.818 1.000 1.182 2.182 0.000
71 Pat Whitman 10 5 0 15 15 17 32 0 0.667 1.000 1.133 2.133 0.000
72 Tom Thibault 1 0 0 1 1 1 2 0 1.000 1.000 1.000 2.000 0.000
21 Jason Offord 11 8 0 19 16 18 34 4 0.579 0.842 0.947 1.790 0.211
34 Dave Nau 12 5 0 17 19 11 30 10 0.706 1.118 0.647 1.765 0.588
26 Brian Walsh 10 6 0 16 12 11 23 2 0.625 0.750 0.688 1.438 0.125
9 Chris Linford 19 8 0 27 19 17 36 4 0.704 0.704 0.630 1.333 0.148
00 Tim Moynihan 21 10 0 31 8 33 41 16 0.677 0.258 1.065 1.323 0.516
4 Ken Klotzbach 18 12 0 30 16 20 36 4 0.600 0.533 0.667 1.200 0.133
17 Kevin Brolly 20 10 0 30 15 21 36 2 0.667 0.500 0.700 1.200 0.067
42 Tim Daly 13 8 0 21 14 11 25 19 0.619 0.667 0.524 1.191 0.905
16 Steve Sydorowicz 1 1 0 2 1 1 2 0 0.500 0.500 0.500 1.000 0.000
28 Dan Degroat 19 9 0 28 8 19 27 4 0.679 0.286 0.679 0.964 0.143
6 Dave Morgan 20 12 0 32 6 17 23 10 0.625 0.188 0.531 0.719 0.313
11 Kevin Carpenter 20 12 0 32 2 16 18 0 0.625 0.063 0.500 0.563 0.000
30 Mike Zobel 1 2 0 3 0 1 1 0 0.333 0.000 0.333 0.333 0.000
13 Trish McCormick 6 0 0 6 2 0 2 0 1.000 0.333 0.000 0.333 0.000
35 Ron Coon 20 11 0 31 0 1 1 0 0.645 0.000 0.032 0.032 0.000
93 Jay Scott 1 0 0 1 0 0 0 0 1.000 0.000 0.000 0.000 0.000
33 Kojun Hatta 1 1 0 2 0 0 0 0 0.500 0.000 0.000 0.000 0.000
# Player W L T GP G A P PIM W% G/GP A/GP P/GP PIM/GP
21 Jason Offord 1 1 0 2 2 1 3 0 0.500 1.000 0.500 1.500 0.000
71 Pat Whitman 0 2 0 2 2 1 3 0 0.000 1.000 0.500 1.500 0.000
42 Tim Daly 3 6 0 9 6 6 12 4 0.333 0.667 0.667 1.333 0.444
54 Pat Jenkins 2 4 0 6 7 0 7 2 0.333 1.167 0.000 1.167 0.333
14 Joe Climek 1 0 0 1 0 1 1 0 1.000 0.000 1.000 1.000 0.000
19 Karyn Bower 0 1 0 1 0 1 1 0 0.000 0.000 1.000 1.000 0.000
00 Tim Moynihan 3 5 0 8 1 7 8 10 0.375 0.125 0.875 1.000 1.250
17 Kevin Brolly 3 8 0 11 4 7 11 0 0.273 0.364 0.636 1.000 0.000
26 Brian Walsh 2 8 0 10 3 6 9 6 0.200 0.300 0.600 0.900 0.600
9 Chris Linford 1 5 0 6 2 3 5 4 0.167 0.333 0.500 0.833 0.667
6 Dave Morgan 3 8 0 11 6 2 8 0 0.273 0.546 0.182 0.727 0.000
28 Dan Degroat 3 8 0 11 1 7 8 2 0.273 0.091 0.636 0.727 0.182
4 Ken Klotzbach 3 8 0 11 3 4 7 2 0.273 0.273 0.364 0.636 0.182
50 Zak Sadwick 1 5 0 6 1 2 3 0 0.167 0.167 0.333 0.500 0.000
34 Dave Nau 1 7 0 8 2 2 4 10 0.125 0.250 0.250 0.500 1.250
30 Mike Zobel 0 1 0 1 0 0 0 0 0.000 0.000 0.000 0.000 0.000
35 Ron Coon 3 8 0 11 0 0 0 0 0.273 0.000 0.000 0.000 0.000
# Player W L T GP G A P PIM W% G/GP A/GP P/GP PIM/GP
16 Steve Sydorowicz 1 0 0 1 2 3 5 0 1.000 2.000 3.000 5.000 0.000
72 Tom Thibault 1 0 0 1 3 0 3 0 1.000 3.000 0.000 3.000 0.000
93 Jay Scott 1 1 0 2 2 3 5 4 0.500 1.000 1.500 2.500 2.000
71 Pat Whitman 6 2 0 8 5 7 12 0 0.750 0.625 0.875 1.500 0.000
6 Dave Morgan 10 4 0 14 10 11 21 0 0.714 0.714 0.786 1.500 0.000
21 Jason Offord 15 5 0 20 13 11 24 6 0.750 0.650 0.550 1.200 0.300
26 Brian Walsh 10 5 0 15 11 6 17 8 0.667 0.733 0.400 1.133 0.533
55 Doug Keller 15 5 0 20 10 12 22 0 0.750 0.500 0.600 1.100 0.000
42 Tim Daly 12 5 0 17 9 9 18 4 0.706 0.529 0.529 1.059 0.235
4 Ken Klotzbach 14 6 0 20 6 15 21 2 0.700 0.300 0.750 1.050 0.100
48 Dan Brochu 1 0 0 1 0 1 1 0 1.000 0.000 1.000 1.000 0.000
31 Will Volkmar 1 0 0 1 0 1 1 0 1.000 0.000 1.000 1.000 0.000
5 Michael Atseff 2 0 0 2 0 2 2 0 1.000 0.000 1.000 1.000 0.000
90 Adam Keymel 14 6 0 20 5 12 17 2 0.700 0.250 0.600 0.850 0.100
9 Chris Linford 14 5 0 19 4 10 14 4 0.737 0.211 0.526 0.737 0.211
19 Karyn Bower 2 1 0 3 2 0 2 0 0.667 0.667 0.000 0.667 0.000
17 Kevin Brolly 14 6 0 20 7 6 13 2 0.700 0.350 0.300 0.650 0.100
28 Dan Degroat 16 5 0 21 3 10 13 2 0.762 0.143 0.476 0.619 0.095
65 Jordan Forney 14 3 0 17 5 5 10 4 0.824 0.294 0.294 0.588 0.235
00 Tim Moynihan 4 0 0 4 0 1 1 2 1.000 0.000 0.250 0.250 0.500
25 Dan Kirkpatrick 3 2 0 5 1 0 1 0 0.600 0.200 0.000 0.200 0.000
52 Meg Murphy 1 0 0 1 0 0 0 0 1.000 0.000 0.000 0.000 0.000
37 Ben Lee 1 0 0 1 0 0 0 0 1.000 0.000 0.000 0.000 0.000
27 Mike Lowrey 1 0 0 1 0 0 0 0 1.000 0.000 0.000 0.000 0.000
13 Trish McCormick 1 0 0 1 0 0 0 0 1.000 0.000 0.000 0.000 0.000
45 Jason Baird 1 0 0 1 0 0 0 0 1.000 0.000 0.000 0.000 0.000
14 Joe Climek 1 1 0 2 0 0 0 0 0.500 0.000 0.000 0.000 0.000
35 Ron Coon 14 6 0 20 0 0 0 0 0.700 0.000 0.000 0.000 0.000
# Player W L T GP G A P PIM W% G/GP A/GP P/GP PIM/GP
93 Jay Scott 1 0 0 1 0 2 2 0 1.000 0.000 2.000 2.000 0.000
52 Meg Murphy 1 0 0 1 0 2 2 0 1.000 0.000 2.000 2.000 0.000
21 Jason Offord 10 9 2 21 17 16 33 6 0.476 0.810 0.762 1.571 0.286
42 Tim Daly 6 4 0 10 6 8 14 8 0.600 0.600 0.800 1.400 0.800
5 Michael Atseff 8 3 0 11 5 10 15 4 0.727 0.455 0.909 1.364 0.364
9 Chris Linford 9 9 1 19 6 16 22 2 0.474 0.316 0.842 1.158 0.105
26 Brian Walsh 5 4 0 9 5 5 10 6 0.556 0.556 0.556 1.111 0.667
71 Pat Whitman 0 2 0 2 1 1 2 0 0.000 0.500 0.500 1.000 0.000
55 Doug Keller 9 9 2 20 7 10 17 0 0.450 0.350 0.500 0.850 0.000
6 Dave Morgan 9 9 1 19 9 7 16 6 0.474 0.474 0.368 0.842 0.316
28 Dan Degroat 10 11 2 23 3 16 19 2 0.435 0.130 0.696 0.826 0.087
17 Kevin Brolly 8 10 2 20 9 6 15 0 0.400 0.450 0.300 0.750 0.000
34 Dave Nau 7 6 1 14 5 4 9 2 0.500 0.357 0.286 0.643 0.143
25 Dan Kirkpatrick 9 8 2 19 5 7 12 6 0.474 0.263 0.368 0.632 0.316
90 Adam Keymel 8 9 2 19 7 4 11 0 0.421 0.368 0.211 0.579 0.000
94 David Ferguson 2 7 2 11 1 2 3 4 0.182 0.091 0.182 0.273 0.364
14 Joe Climek 0 1 0 1 0 0 0 0 0.000 0.000 0.000 0.000 0.000
00 Tim Moynihan 0 2 0 2 0 0 0 4 0.000 0.000 0.000 0.000 2.000
35 Ron Coon 10 11 2 23 0 0 0 0 0.435 0.000 0.000 0.000 0.000
# Player W L T GP G A P PIM W% G/GP A/GP P/GP PIM/GP
71 Pat Whitman 7 1 2 10 7 15 22 0 0.700 0.700 1.500 2.200 0.000
14 Joe Climek 0 1 0 1 1 1 2 0 0.000 1.000 1.000 2.000 0.000
26 Brian Walsh 1 0 0 1 0 2 2 0 1.000 0.000 2.000 2.000 0.000
5 Michael Atseff 6 2 2 10 11 6 17 2 0.600 1.100 0.600 1.700 0.200
42 Tim Daly 6 1 2 9 8 7 15 2 0.667 0.889 0.778 1.667 0.222
34 Dave Nau 6 2 1 9 9 5 14 0 0.667 1.000 0.556 1.556 0.000
55 Doug Keller 7 2 2 11 3 10 13 0 0.636 0.273 0.909 1.182 0.000
6 Dave Morgan 5 2 2 9 2 8 10 0 0.556 0.222 0.889 1.111 0.000
17 Kevin Brolly 7 2 1 10 6 5 11 4 0.700 0.600 0.500 1.100 0.400
90 Adam Keymel 6 2 2 10 8 2 10 0 0.600 0.800 0.200 1.000 0.000
25 Dan Kirkpatrick 7 1 2 10 4 5 9 0 0.700 0.400 0.500 0.900 0.000
9 Chris Linford 5 1 2 8 1 5 6 0 0.625 0.125 0.625 0.750 0.000
28 Dan Degroat 7 2 2 11 2 6 8 0 0.636 0.182 0.546 0.727 0.000
2 Chris Potter 7 1 0 8 3 1 4 0 0.875 0.375 0.125 0.500 0.000
35 Ron Coon 6 2 2 10 0 1 1 0 0.600 0.000 0.100 0.100 0.000
52 Meg Murphy 7 2 2 11 0 1 1 2 0.636 0.000 0.091 0.091 0.182
31 Will Volkmar 1 0 0 1 0 0 0 0 1.000 0.000 0.000 0.000 0.000
00 Tim Moynihan 0 1 0 1 0 0 0 0 0.000 0.000 0.000 0.000 0.000