Inferno Sunday (Carpenter) Development Level

2023-2024 Season Goal Scoring Leaders
# Player W L T GP G A P/GP
2023-2024 Season Assist Leaders
# Player W L T GP G A P/GP
Rochester Inferno Team Statistics
# Player W L T GP G A P PIM W% G/GP A/GP P/GP PIM/GP
54 Pat Jenkins 7 3 0 10 13 4 17 4 0.700 1.300 0.400 1.700 0.400
19 Karyn Bower 2 6 1 9 6 4 10 0 0.222 0.667 0.444 1.111 0.000
94 David Ferguson 0 1 0 1 0 1 1 0 0.000 0.000 1.000 1.000 0.000
77 Kai Heidenberg 0 2 0 2 1 1 2 0 0.000 0.500 0.500 1.000 0.000
26 Brian Walsh 0 2 0 2 0 2 2 0 0.000 0.000 1.000 1.000 0.000
32 Daniel Nesbitt 1 1 0 2 1 1 2 0 0.500 0.500 0.500 1.000 0.000
25 Dan Kirkpatrick 1 2 0 3 1 2 3 2 0.333 0.333 0.667 1.000 0.667
24 Ken Arnold 1 7 0 8 1 6 7 0 0.125 0.125 0.750 0.875 0.000
90 Adam Keymel 2 2 0 4 0 3 3 0 0.500 0.000 0.750 0.750 0.000
2 Chris Potter 3 8 1 12 5 4 9 2 0.250 0.417 0.333 0.750 0.167
72 Tom Thibault 0 3 0 3 1 1 2 0 0.000 0.333 0.333 0.667 0.000
55 Doug Keller 2 1 0 3 0 2 2 0 0.667 0.000 0.667 0.667 0.000
45 Jason Baird 3 3 0 6 0 4 4 0 0.500 0.000 0.667 0.667 0.000
58 Tom Baumgartner 7 11 1 19 2 10 12 2 0.368 0.105 0.526 0.632 0.105
82 Joey Jacque 1 7 0 8 2 3 5 0 0.125 0.250 0.375 0.625 0.000
8 Albert Blankley 7 14 1 22 5 8 13 0 0.318 0.227 0.364 0.591 0.000
48 Dan Brochu 2 4 0 6 1 2 3 2 0.333 0.167 0.333 0.500 0.333
37 Ben Lee 6 9 0 15 2 3 5 4 0.400 0.133 0.200 0.333 0.267
11 Kevin Carpenter 9 15 1 25 3 5 8 2 0.360 0.120 0.200 0.320 0.080
27 Mike Lowrey 6 15 1 22 3 4 7 2 0.273 0.136 0.182 0.318 0.091
30 Mike Zobel 2 9 0 11 3 0 3 4 0.182 0.273 0.000 0.273 0.364
81 Dalton Martin 1 3 0 4 1 0 1 2 0.250 0.250 0.000 0.250 0.500
43 Joe D'Anunzio 2 3 0 5 1 0 1 0 0.400 0.200 0.000 0.200 0.000
31 Will Volkmar 6 18 1 25 0 1 1 2 0.240 0.000 0.040 0.040 0.080
6 Dave Morgan 0 1 0 1 0 0 0 2 0.000 0.000 0.000 0.000 2.000
33 Kojun Hatta 1 0 0 1 0 0 0 0 1.000 0.000 0.000 0.000 0.000
92 Jeff Dey 0 1 0 1 0 0 0 0 0.000 0.000 0.000 0.000 0.000
44 Kyle Jacque 0 1 0 1 0 0 0 0 0.000 0.000 0.000 0.000 0.000
74 Andrew MacKenzie 0 0 1 1 0 0 0 2 0.000 0.000 0.000 0.000 2.000
52 Meg Murphy 0 1 0 1 0 0 0 0 0.000 0.000 0.000 0.000 0.000
13 Trish McCormick 3 1 0 4 0 0 0 0 0.750 0.000 0.000 0.000 0.000
# Player W L T GP G A P PIM W% G/GP A/GP P/GP PIM/GP
54 Pat Jenkins 7 3 0 10 13 4 17 4 0.700 1.300 0.400 1.700 0.400
19 Karyn Bower 2 4 1 7 5 4 9 0 0.286 0.714 0.571 1.286 0.000
26 Brian Walsh 0 1 0 1 0 1 1 0 0.000 0.000 1.000 1.000 0.000
25 Dan Kirkpatrick 0 1 0 1 0 1 1 2 0.000 0.000 1.000 1.000 2.000
32 Daniel Nesbitt 0 1 0 1 0 1 1 0 0.000 0.000 1.000 1.000 0.000
48 Dan Brochu 1 1 0 2 1 1 2 0 0.500 0.500 0.500 1.000 0.000
77 Kai Heidenberg 0 2 0 2 1 1 2 0 0.000 0.500 0.500 1.000 0.000
2 Chris Potter 2 4 1 7 3 3 6 2 0.286 0.429 0.429 0.857 0.286
58 Tom Baumgartner 6 6 1 13 2 9 11 2 0.462 0.154 0.692 0.846 0.154
90 Adam Keymel 2 2 0 4 0 3 3 0 0.500 0.000 0.750 0.750 0.000
55 Doug Keller 2 1 0 3 0 2 2 0 0.667 0.000 0.667 0.667 0.000
72 Tom Thibault 0 3 0 3 1 1 2 0 0.000 0.333 0.333 0.667 0.000
45 Jason Baird 1 2 0 3 0 2 2 0 0.333 0.000 0.667 0.667 0.000
8 Albert Blankley 6 7 1 14 3 5 8 0 0.429 0.214 0.357 0.571 0.000
11 Kevin Carpenter 7 9 1 17 2 4 6 2 0.412 0.118 0.235 0.353 0.118
37 Ben Lee 5 4 0 9 1 2 3 0 0.556 0.111 0.222 0.333 0.000
43 Joe D'Anunzio 2 2 0 4 1 0 1 0 0.500 0.250 0.000 0.250 0.000
30 Mike Zobel 2 3 0 5 1 0 1 4 0.400 0.200 0.000 0.200 0.800
27 Mike Lowrey 4 6 1 11 1 1 2 2 0.364 0.091 0.091 0.182 0.182
31 Will Volkmar 4 9 1 14 0 1 1 2 0.286 0.000 0.071 0.071 0.143
74 Andrew MacKenzie 0 0 1 1 0 0 0 2 0.000 0.000 0.000 0.000 2.000
44 Kyle Jacque 0 1 0 1 0 0 0 0 0.000 0.000 0.000 0.000 0.000
92 Jeff Dey 0 1 0 1 0 0 0 0 0.000 0.000 0.000 0.000 0.000
52 Meg Murphy 0 1 0 1 0 0 0 0 0.000 0.000 0.000 0.000 0.000
82 Joey Jacque 0 1 0 1 0 0 0 0 0.000 0.000 0.000 0.000 0.000
81 Dalton Martin 0 1 0 1 0 0 0 0 0.000 0.000 0.000 0.000 0.000
6 Dave Morgan 0 1 0 1 0 0 0 2 0.000 0.000 0.000 0.000 2.000
33 Kojun Hatta 1 0 0 1 0 0 0 0 1.000 0.000 0.000 0.000 0.000
24 Ken Arnold 0 2 0 2 0 0 0 0 0.000 0.000 0.000 0.000 0.000
13 Trish McCormick 2 1 0 3 0 0 0 0 0.667 0.000 0.000 0.000 0.000
# Player W L T GP G A P PIM W% G/GP A/GP P/GP PIM/GP
24 Ken Arnold 1 5 0 6 1 6 7 0 0.167 0.167 1.000 1.167 0.000
26 Brian Walsh 0 1 0 1 0 1 1 0 0.000 0.000 1.000 1.000 0.000
94 David Ferguson 0 1 0 1 0 1 1 0 0.000 0.000 1.000 1.000 0.000
32 Daniel Nesbitt 1 0 0 1 1 0 1 0 1.000 1.000 0.000 1.000 0.000
25 Dan Kirkpatrick 1 1 0 2 1 1 2 0 0.500 0.500 0.500 1.000 0.000
82 Joey Jacque 1 6 0 7 2 3 5 0 0.143 0.286 0.429 0.714 0.000
45 Jason Baird 2 1 0 3 0 2 2 0 0.667 0.000 0.667 0.667 0.000
8 Albert Blankley 1 7 0 8 2 3 5 0 0.125 0.250 0.375 0.625 0.000
2 Chris Potter 1 4 0 5 2 1 3 0 0.200 0.400 0.200 0.600 0.000
19 Karyn Bower 0 2 0 2 1 0 1 0 0.000 0.500 0.000 0.500 0.000
27 Mike Lowrey 2 9 0 11 2 3 5 0 0.182 0.182 0.273 0.455 0.000
81 Dalton Martin 1 2 0 3 1 0 1 2 0.333 0.333 0.000 0.333 0.667
37 Ben Lee 1 5 0 6 1 1 2 4 0.167 0.167 0.167 0.333 0.667
30 Mike Zobel 0 6 0 6 2 0 2 0 0.000 0.333 0.000 0.333 0.000
48 Dan Brochu 1 3 0 4 0 1 1 2 0.250 0.000 0.250 0.250 0.500
11 Kevin Carpenter 2 6 0 8 1 1 2 0 0.250 0.125 0.125 0.250 0.000
58 Tom Baumgartner 1 5 0 6 0 1 1 0 0.167 0.000 0.167 0.167 0.000
13 Trish McCormick 1 0 0 1 0 0 0 0 1.000 0.000 0.000 0.000 0.000
43 Joe D'Anunzio 0 1 0 1 0 0 0 0 0.000 0.000 0.000 0.000 0.000
31 Will Volkmar 2 9 0 11 0 0 0 0 0.182 0.000 0.000 0.000 0.000